AD

Super 14 Log - 2009


Team PF PA TF TA PD TD TP LP Points
Bulls 13 10 0 3 338 271 37 33 67 4 4 2 46
Chiefs 13 9 0 4 338 236 43 30 102 13 5 4 45
Hurricanes 13 9 0 4 380 279 49 35 101 14 6 2 44
Crusaders 13 8 1 4 231 198 27 22 33 5 3 4 41
Waratahs 13 9 0 4 241 212 28 21 29 7 3 2 41
Sharks 13 8 0 5 282 239 31 28 43 3 3 3 38
Brumbies 13 8 0 5 311 305 36 41 6 -5 5 1 38
Force 13 6 1 6 328 275 42 33 53 9 6 4 36
Blues 13 5 0 8 339 369 47 46 -30 1 8 4 32
Stormers 13 5 0 8 235 249 28 29 -14 -1 1 6 27
Highlanders 13 4 0 9 254 269 32 35 -15 -3 4 6 26
Lions 13 4 0 9 294 419 36 56 -125 -20 5 4 25
Reds 13 3 0 10 258 380 36 49 -122 -13 4 3 19
Cheetahs 13 2 0 11 213 341 26 41 -128 -15 1 3 12


P = Played, W = Won, D = Drawn, L = Lost
PF = Points For, PA = Points Against, TF = Tries For, TA = Tries Against, PD = Points Difference, TD = Try Difference
TP = Bonus Points for scoring 4 or more tries, LP = Bonus Points for losing by 7 or less
AD
erad">