Super Rugby Fixtures and Log 2012

Conference Logs

South Africa

TeamPlayedWonDrawnLostPoints F/A Tries F/ABPPoints
STO 11 10 0 1 245 - 171 19 - 12 1 49
BUL 12 8 0 4 371 - 274 38 - 27 8 48
SHA 12 7 0 5 317 - 265 33 - 24 9 41
CHE 12 4 0 8 311 - 337 26 - 32 7 27
LIO 11 1 0 10 194 - 319 17 - 36 2 14

Australia

TeamPlayedWonDrawnLostPoints F/A Tries F/ABPPoints
BRM 11 7 0 4 302 - 237 33 - 21 8 44
QLR 12 7 0 5 263 - 289 27 - 30 4 36
REB 11 4 0 7 249 - 332 24 - 38 5 29
WAR 12 4 0 8 269 - 288 25 - 28 8 28
FOR 12 2 0 10 239 - 331 22 - 36 7 19

New Zealand

TeamPlayedWonDrawnLostPoints F/A Tries F/ABPPoints
CHF 12 10 0 2 330 - 247 35 - 18 5 53
CRU 12 8 0 4 345 - 257 32 - 25 6 42
HGH 12 8 0 4 280 - 268 26 - 19 3 39
HUR 12 6 0 6 339 - 346 40 - 32 7 35
BLU 12 2 0 10 243 - 336 21 - 40 4 16

Combined Log

TeamPlayedWonDrawnLostPoints F/A Tries F/ABPPoints
CHF 12 10 0 2 330 - 247 35 - 18 5 53
STO 11 10 0 1 245 - 171 19 - 12 1 49
BUL 12 8 0 4 371 - 274 38 - 27 8 48
BRM 11 7 0 4 302 - 237 33 - 21 8 44
CRU 12 8 0 4 345 - 257 32 - 25 6 42
SHA 12 7 0 5 317 - 265 33 - 24 9 41
HGH 12 8 0 4 280 - 268 26 - 19 3 39
QLR 12 7 0 5 263 - 289 27 - 30 4 36
HUR 12 6 0 6 339 - 346 40 - 32 7 35
REB 11 4 0 7 249 - 332 24 - 38 5 29
WAR 12 4 0 8 269 - 288 25 - 28 8 28
CHE 12 4 0 8 311 - 337 26 - 32 7 27
FOR 12 2 0 10 239 - 331 22 - 36 7 19
BLU 12 2 0 10 243 - 336 21 - 40 4 16
LIO 11 1 0 10 194 - 319 17 - 36 2 14

Fixtures

RdDateTime (ZA)VenueHomeScoreTries AwayScoreTries
1 24-Feb-12 08:35 Eden Park, Auckland BLU 18 2 CRU 19 1
1 24-Feb-12 10:40 Canberra Stadium, Canberra BRM 19 2 FOR 17 1
1 24-Feb-12 19:10 Loftus Versfeld, Pretoria BUL 18 0 SHA 13 1
1 25-Feb-12 08:35 Waikato Stadium, Hamilton CHF 19 1 HGH 23 2
1 25-Feb-12 10:40 ANZ Stadium, Sydney WAR 21 2 QLR 25 1
1 25-Feb-12 17:05 DHL Newlands Stadium, Cape Town STO 39 3 HUR 26 2
1 25-Feb-12 19:10 Coca-Cola Park, Johannesburg LIO 27 0 CHE 25 1
2 02-Mar-12 08:35 Waikato Stadium, Hamilton CHF 29 4 BLU 14 1
2 02-Mar-12 10:40 AAMI Park, Melbourne REB 19 1 WAR 35 4
2 02-Mar-12 19:10 Coca-Cola Park, Johannesburg LIO 28 3 HUR 30 3
2 03-Mar-12 08:35 Forsyth Barr Stadium, Dunedin HGH 27 3 CRU 24 2
2 03-Mar-12 10:40 Suncorp Stadium, Brisbane QLR 35 2 FOR 20 2
2 03-Mar-12 17:05 Free State Stadium, Bloemfontein CHE 19 1 BUL 51 6
2 03-Mar-12 19:10 DHL Newlands Stadium, Cape Town STO 15 0 SHA 12 0
3 09-Mar-12 08:35 TBD CRU 19 1 CHF 24 2
3 09-Mar-12 13:05 NIB Stadium, Perth FOR 19 1 HUR 46 6
3 10-Mar-12 06:35 Canberra Stadium, Canberra BRM 24 2 CHE 23 2
3 10-Mar-12 08:35 Forsyth Barr Stadium, Dunedin HGH 18 2 WAR 17 1
3 10-Mar-12 10:40 Suncorp Stadium, Brisbane QLR 11 1 REB 6 0
3 10-Mar-12 17:05 Mr Price Kings Park, Durban SHA 32 4 LIO 20 2
3 10-Mar-12 19:10 Loftus Versfeld, Pretoria BUL 23 3 BLU 29 2
4 16-Mar-12 08:35 Waikato Stadium, Hamilton CHF 29 2 BRM 22 1
4 16-Mar-12 19:10 DHL Newlands Stadium, Cape Town STO 27 2 BLU 17 2
4 17-Mar-12 08:35 Westpac Stadium, Wellington HUR 17 1 HGH 19 1
4 17-Mar-12 10:40 Sydney Football Stadium, Sydney WAR 20 2 FOR 21 2
4 17-Mar-12 17:05 Mr Price Kings Park, Durban SHA 27 3 QLR 22 3
4 18-Mar-12 07:10 AAMI Park, Melbourne REB 26 2 CHE 33 3
5 23-Mar-12 08:35 Eden Park, Auckland BLU 25 1 HUR 26 4
5 23-Mar-12 10:40 AAMI Park, Melbourne REB 30 3 FOR 29 4
5 24-Mar-12 06:35 Sydney Football Stadium, Sydney WAR 34 4 SHA 30 3
5 24-Mar-12 08:35 TBD CRU 28 3 CHE 21 2
5 24-Mar-12 10:40 Canberra Stadium, Canberra BRM 33 3 HGH 26 2
5 24-Mar-12 17:05 Loftus Versfeld, Pretoria BUL 61 8 QLR 8 1
5 24-Mar-12 19:10 Coca-Cola Park, Johannesburg LIO 19 1 STO 24 2
6 30-Mar-12 08:35 Forsyth Barr Stadium, Dunedin HGH 43 7 REB 12 0
6 31-Mar-12 06:30 Westpac Stadium, Wellington HUR 38 4 CHE 47 6
6 31-Mar-12 08:35 Waikato Stadium, Hamilton CHF 30 3 WAR 13 1
6 31-Mar-12 10:40 Canberra Stadium, Canberra BRM 26 2 SHA 29 4
6 31-Mar-12 12:40 NIB Stadium, Perth FOR 45 5 QLR 19 3
6 31-Mar-12 17:05 Coca-Cola Park, Johannesburg LIO 13 1 CRU 23 2
6 31-Mar-12 19:10 DHL Newlands Stadium, Cape Town STO 20 1 BUL 17 2
7 05-Apr-12 11:40 AAMI Park, Melbourne REB 34 3 BLU 23 2
7 06-Apr-12 09:35 Westpac Stadium, Wellington HUR 42 6 SHA 18 2
7 06-Apr-12 11:40 Suncorp Stadium, Brisbane QLR 20 2 BRM 13 1
7 06-Apr-12 13:40 NIB Stadium, Perth FOR 12 0 CHF 20 2
7 07-Apr-12 09:35 Forsyth Barr Stadium, Dunedin HGH 6 0 STO 21 2
7 07-Apr-12 15:00 North West Stadium, Welkom CHE 26 2 LIO 5 1
7 07-Apr-12 17:05 Loftus Versfeld, Pretoria BUL 32 2 CRU 30 3
8 13-Apr-12 09:35 Eden Park, Auckland BLU 23 2 SHA 29 4
8 13-Apr-12 13:40 NIB Stadium, Perth FOR 18 2 WAR 23 2
8 14-Apr-12 09:35 TBD CRU 31 1 STO 24 2
8 14-Apr-12 11:40 Canberra Stadium, Canberra BRM 37 5 REB 6 0
8 14-Apr-12 17:05 Free State Stadium, Bloemfontein CHE 33 2 CHF 39 5
8 14-Apr-12 19:10 Coca-Cola Park, Johannesburg LIO 18 2 BUL 32 5
9 20-Apr-12 09:35 Forsyth Barr Stadium, Dunedin HGH 30 2 BLU 27 2
9 20-Apr-12 11:40 Suncorp Stadium, Brisbane QLR 13 1 STO 23 2
9 21-Apr-12 09:35 Westpac Stadium, Wellington HUR 14 2 CRU 42 5
9 21-Apr-12 11:40 Sydney Football Stadium, Sydney WAR 30 3 REB 21 3
9 21-Apr-12 17:05 Mr Price Kings Park, Durban SHA 12 0 CHF 18 2
9 21-Apr-12 19:10 Loftus Versfeld, Pretoria BUL 36 2 BRM 34 5
10 27-Apr-12 09:35 Eden Park, Auckland BLU 11 1 QLR 23 3
10 27-Apr-12 19:10 Coca-Cola Park, Johannesburg LIO 20 2 BRM 34 6
10 28-Apr-12 09:35 Waikato Stadium, Hamilton CHF 33 3 HUR 14 1
10 28-Apr-12 11:40 NIB Stadium, Perth FOR 3 0 STO 17 2
10 28-Apr-12 17:05 Free State Stadium, Bloemfontein CHE 33 3 HGH 36 3
10 29-Apr-12 07:10 Sydney Football Stadium, Sydney WAR 33 3 CRU 37 4
11 04-May-12 09:35 Westpac Stadium, Wellington HUR 35 5 BLU 19 1
11 04-May-12 11:40 AAMI Park, Melbourne REB 35 5 BUL 41 5
11 05-May-12 09:35 Waikato Stadium, Hamilton CHF 34 4 LIO 21 3
11 05-May-12 11:40 Canberra Stadium, Canberra BRM 23 2 WAR 6 0
11 05-May-12 17:05 Mr Price Kings Park, Durban SHA 28 1 HGH 16 1
11 05-May-12 19:10 Free State Stadium, Bloemfontein CHE 17 1 FOR 13 1
11 06-May-12 05:00 TBD CRU 15 0 QLR 11 1
12 11-May-12 09:35 Eden Park, Auckland BLU 25 3 LIO 3 0
12 11-May-12 11:40 Sydney Football Stadium, Sydney WAR 24 2 BUL 27 3
12 12-May-12 09:35 Forsyth Barr Stadium, Dunedin HGH 20 2 HUR 26 2
12 12-May-12 11:40 AAMI Park, Melbourne REB 28 3 CRU 19 1
12 12-May-12 17:05 Mr Price Kings Park, Durban SHA 53 7 FOR 11 1
12 12-May-12 19:10 DHL Newlands Stadium, Cape Town STO 16 1 CHE 14 2
12 13-May-12 07:10 Suncorp Stadium, Brisbane QLR 42 5 CHF 27 4
13 18-May-12 09:35 Westpac Stadium, Wellington HUR 25 4 BRM 37 4
13 19-May-12 07:30 Forsyth Barr Stadium, Dunedin HGH 16 1 BUL 11 1
13 19-May-12 09:35 TBD CRU 58 9 BLU 12 2
13 19-May-12 11:40 Suncorp Stadium, Brisbane QLR 34 4 LIO 20 2
13 19-May-12 17:05 Free State Stadium, Bloemfontein CHE 20 1 SHA 34 4
13 19-May-12 19:10 DHL Newlands Stadium, Cape Town STO 19 2 WAR 13 1
13 20-May-12 08:35 NIB Stadium, Perth FOR 31 3 REB 32 4
14 25-May-12 09:35 Waikato Stadium, Hamilton CHF 28 3 BUL 22 1
14 26-May-12 07:30 Westpac Stadium, Wellington HUR - - REB - -
14 26-May-12 09:35 Eden Park, Auckland BLU - - HGH - -
14 26-May-12 11:40 Canberra Stadium, Canberra BRM - - QLR - -
14 26-May-12 13:40 NIB Stadium, Perth FOR - - LIO - -
14 26-May-12 17:05 Free State Stadium, Bloemfontein CHE - - WAR - -
14 26-May-12 19:10 Mr Price Kings Park, Durban SHA - - STO - -
15 01-Jun-12 09:35 TBD CRU - - HGH - -
15 01-Jun-12 11:40 AAMI Park, Melbourne REB - - BRM - -
15 02-Jun-12 09:35 Eden Park, Auckland BLU - - CHF - -
15 02-Jun-12 11:40 Sydney Football Stadium, Sydney WAR - - HUR - -
15 02-Jun-12 17:05 Coca-Cola Park, Johannesburg LIO - - SHA - -
15 02-Jun-12 19:10 Loftus Versfeld, Pretoria BUL - - STO - -
16 29-Jun-12 09:35 Forsyth Barr Stadium, Dunedin HGH - - CHF - -
16 29-Jun-12 11:40 AAMI Park, Melbourne REB - - QLR - -
16 30-Jun-12 09:35 TBD CRU - - HUR - -
16 30-Jun-12 11:40 NIB Stadium, Perth FOR - - BRM - -
16 30-Jun-12 17:05 DHL Newlands Stadium, Cape Town STO - - LIO - -
16 30-Jun-12 19:10 Loftus Versfeld, Pretoria BUL - - CHE - -
17 06-Jul-12 09:35 Waikato Stadium, Hamilton CHF - - CRU - -
17 06-Jul-12 11:40 Suncorp Stadium, Brisbane QLR - - HGH - -
17 06-Jul-12 19:10 Mr Price Kings Park, Durban SHA - - BUL - -
17 07-Jul-12 09:35 Eden Park, Auckland BLU - - FOR - -
17 07-Jul-12 11:40 ANZ Stadium, Sydney WAR - - BRM - -
17 07-Jul-12 15:00 Free State Stadium, Bloemfontein CHE - - STO - -
17 07-Jul-12 17:05 Coca-Cola Park, Johannesburg LIO - - REB - -
18 13-Jul-12 09:35 Westpac Stadium, Wellington HUR - - CHF - -
18 14-Jul-12 07:30 Canberra Stadium, Canberra BRM - - BLU - -
18 14-Jul-12 09:35 TBD CRU - - FOR - -
18 14-Jul-12 11:40 Suncorp Stadium, Brisbane QLR - - WAR - -
18 14-Jul-12 15:00 DHL Newlands Stadium, Cape Town STO - - REB - -
18 14-Jul-12 17:05 Mr Price Kings Park, Durban SHA - - CHE - -
18 14-Jul-12 19:10 Loftus Versfeld, Pretoria BUL - - LIO - -