Super 14 Log - 2010
| Team | P | W | D | L | PF | PA | TF | TA | PD | TD | TP | LP | Points |
| Bulls | 3 | 3 | 0 | 0 | 149 | 104 | 17 | 10 | 45 | 7 | 3 | 0 | 15 |
| Chiefs | 4 | 3 | 0 | 1 | 146 | 125 | 17 | 12 | 21 | 5 | 2 | 1 | 15 |
| Stormers | 4 | 3 | 0 | 1 | 103 | 38 | 10 | 2 | 65 | 8 | 1 | 1 | 14 |
| Hurricanes | 4 | 3 | 0 | 1 | 126 | 88 | 14 | 8 | 38 | 6 | 2 | 0 | 14 |
| Crusaders | 4 | 3 | 0 | 1 | 120 | 84 | 13 | 7 | 36 | 6 | 2 | 0 | 14 |
| Brumbies | 4 | 3 | 0 | 1 | 99 | 95 | 10 | 7 | 4 | 3 | 0 | 0 | 12 |
| Reds | 4 | 2 | 0 | 2 | 110 | 95 | 11 | 11 | 15 | 0 | 1 | 1 | 10 |
| Cheetahs | 4 | 2 | 0 | 2 | 111 | 114 | 7 | 12 | -3 | -5 | 0 | 1 | 9 |
| Blues | 4 | 2 | 0 | 2 | 86 | 100 | 10 | 8 | -14 | 2 | 1 | 0 | 9 |
| Waratahs | 4 | 2 | 0 | 2 | 99 | 124 | 9 | 14 | -25 | -5 | 1 | 0 | 9 |
| Highlanders | 4 | 1 | 0 | 3 | 63 | 108 | 7 | 13 | -45 | -6 | 0 | 1 | 5 |
| Sharks | 4 | 0 | 0 | 4 | 65 | 104 | 3 | 9 | -39 | -6 | 0 | 3 | 3 |
| Lions | 4 | 0 | 0 | 4 | 109 | 155 | 13 | 18 | -46 | -5 | 1 | 1 | 2 |
| Force | 3 | 0 | 0 | 3 | 56 | 108 | 4 | 14 | -52 | -10 | 0 | 0 | 0 |
P = Played, W = Won, D = Drawn, L = Lost
PF = Points For, PA = Points Against, TF = Tries For, TA = Tries Against, PD = Points Difference, TD = Try Difference
TP = Bonus Points for scoring 4 or more tries, LP = Bonus Points for losing by 7 or less






