<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharksworld &#187; Ali Williams</title>
	<atom:link href="http://www.sharksworld.co.za/tag/ali-williams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksworld.co.za</link>
	<description>Just Rugby. Just For Fun</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>All Blacks named for Port Elizabeth</title>
		<link>http://www.sharksworld.co.za/2011/08/18/all-blacks-named-for-port-elizabeth/</link>
		<comments>http://www.sharksworld.co.za/2011/08/18/all-blacks-named-for-port-elizabeth/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:18:12 +0000</pubDate>
		<dc:creator>Hertford Highlander</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[RWC 2011]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Andy Ellis]]></category>
		<category><![CDATA[Ben Franks]]></category>
		<category><![CDATA[Colin Slade]]></category>
		<category><![CDATA[Graham Henry]]></category>
		<category><![CDATA[Hosea Gear]]></category>
		<category><![CDATA[Jerome Kaino]]></category>
		<category><![CDATA[Jimmy Cowan]]></category>
		<category><![CDATA[Keven Mealamu]]></category>
		<category><![CDATA[Piri Weepu]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Richard Kahui]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Sonny Bill Williams]]></category>
		<category><![CDATA[Tony Woodcock]]></category>
		<category><![CDATA[Victor Vito]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=20475</guid>
		<description><![CDATA[All Blacks.com reports that the All Black coaches have named the All Black team to play South Africa at 3am on Sunday morning (NZT). Starting XV: 1. Tony Woodcock (74) 2. Keven Mealamu &#8211; captain (84) 3. John Afoa (32) 4. Samuel Whitelock (16) 5. Ali Williams (64) 6. Jerome Kaino (40) 7. Adam Thomson [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/08/18/all-blacks-named-for-port-elizabeth/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>McCaw, Carter + 7 All Blacks rested for PE</title>
		<link>http://www.sharksworld.co.za/2011/08/12/mccaw-carter-7-all-blacks-rested-for-pe/</link>
		<comments>http://www.sharksworld.co.za/2011/08/12/mccaw-carter-7-all-blacks-rested-for-pe/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:52:09 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Colin Slade]]></category>
		<category><![CDATA[Dan Carter]]></category>
		<category><![CDATA[Graham Henry]]></category>
		<category><![CDATA[Keven Mealamu]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Richie McCaw]]></category>
		<category><![CDATA[Sitiveni Sivivatu]]></category>
		<category><![CDATA[Sonny Bill Williams]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Victor Vito]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=20342</guid>
		<description><![CDATA[The Kiwis must have realised that leaving &#8220;injured&#8221; players behind rather than touring with them is actually a good idea, except that they haven&#8217;t bothered with making it farcical by telling porky pies. Graham Henry and his team have decided to tour without some of their big names. Richie McCaw, Owen Franks, Corey Flynn, Brad [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/08/12/mccaw-carter-7-all-blacks-rested-for-pe/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Match Review &#8211; Blues runover Rebels</title>
		<link>http://www.sharksworld.co.za/2011/04/22/match-review-blues-runover-rebels/</link>
		<comments>http://www.sharksworld.co.za/2011/04/22/match-review-blues-runover-rebels/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:34:42 +0000</pubDate>
		<dc:creator>Hertford Highlander</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Benson Stanley]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Cipriani]]></category>
		<category><![CDATA[Joe Rokocoko]]></category>
		<category><![CDATA[Melbourne Rebels]]></category>
		<category><![CDATA[Rene Ranger]]></category>
		<category><![CDATA[Stephen Brett]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17606</guid>
		<description><![CDATA[All Blacks.com reports it wasn&#8217;t exactly a Good Friday for the Blues but they will take their bonus point 40-23 victory over the gallant Melbourne Rebels at North Harbour Stadium knowing their inconsistent demons still plague them. The fourth-placed Blues resumed their blistering intensity from the first-half display against the Waratahs last week, running in [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/22/match-review-blues-runover-rebels/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Hurricanes shred Blues</title>
		<link>http://www.sharksworld.co.za/2009/05/02/hurricanes-shred-blues/</link>
		<comments>http://www.sharksworld.co.za/2009/05/02/hurricanes-shred-blues/#comments</comments>
		<pubDate>Sat, 02 May 2009 04:38:34 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Colin Cooper]]></category>
		<category><![CDATA[Conrad Smith]]></category>
		<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Jimmy Gopperth]]></category>
		<category><![CDATA[Joe Rokocoko]]></category>
		<category><![CDATA[Ma'a Nonu]]></category>
		<category><![CDATA[Rene Ranger]]></category>
		<category><![CDATA[Rodney So'oialo]]></category>
		<category><![CDATA[Rudi Wulf]]></category>
		<category><![CDATA[Scott Waldrom]]></category>
		<category><![CDATA[Tom Chamberlain]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=6474</guid>
		<description><![CDATA[The hot Hurricanes can smell the Super 14 playoffs now after they shredded the ragged Blues in another high-scoring thriller in the capital on Friday night. The pulsating New Zealand derby threw up 10 tries with the Hurricanes starting and finished strongly to emerge deserved 45-27 winners. In what promises to be another turbulent weekend [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/05/02/hurricanes-shred-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranger back as injury Blues continue</title>
		<link>http://www.sharksworld.co.za/2009/03/11/ranger-back-as-injury-blues-continue/</link>
		<comments>http://www.sharksworld.co.za/2009/03/11/ranger-back-as-injury-blues-continue/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 06:47:54 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Benson Stanley]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Jimmy Gopperth]]></category>
		<category><![CDATA[Joe Rokocoko]]></category>
		<category><![CDATA[Rene Ranger]]></category>
		<category><![CDATA[Rudi Wulf]]></category>
		<category><![CDATA[Tasesa Lavea]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5248</guid>
		<description><![CDATA[Livewire winger Rene Ranger will return to the Blues side for Friday&#8217;s match against the Cheetahs but Josh Blackie faces a lengthy layoff after suffering a sprained ankle in last week&#8217;s loss to the Sharks. The official Blues website reports that Blackie is expected to be out for a minimum of four weeks and winger [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/11/ranger-back-as-injury-blues-continue/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Blues, Saders named for Round 4</title>
		<link>http://www.sharksworld.co.za/2009/03/05/blues-saders-named-for-round-4/</link>
		<comments>http://www.sharksworld.co.za/2009/03/05/blues-saders-named-for-round-4/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 08:10:04 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Brad Thorn]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jimmy Gopperth]]></category>
		<category><![CDATA[Team Announcement]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5098</guid>
		<description><![CDATA[Blues coach Pat Lam has pulled a clever little trick which he hopes will give his team an advantage against the Sharks this weekend. He sent flyhalf Jimmy Gopperth and openside flank Onosa&#8217;i Auva&#8217;a home early from their South African tour in the hope that these two players, at least, would be fresh to face [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/05/blues-saders-named-for-round-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blues to be harder up front, softer at the back</title>
		<link>http://www.sharksworld.co.za/2009/03/03/blues-to-be-harder-up-front-softer-at-the-back/</link>
		<comments>http://www.sharksworld.co.za/2009/03/03/blues-to-be-harder-up-front-softer-at-the-back/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 13:36:22 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Benson Stanley]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Tasesa Lavea]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5039</guid>
		<description><![CDATA[It looks as though there is some mixed news on the injury front for the Blues as they prepare to meet the Sharks at Eden Park this weekend. The big news is that monster lock Ali Williams will probably be back in action this week. The former Blues stalwart spent a season down in &#8220;Title [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/03/blues-to-be-harder-up-front-softer-at-the-back/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Blues hurting: Wulf breaks wrist, Ali injures back</title>
		<link>http://www.sharksworld.co.za/2009/02/03/blues-hurting-wulf-breaks-wrist-ali-injures-back/</link>
		<comments>http://www.sharksworld.co.za/2009/02/03/blues-hurting-wulf-breaks-wrist-ali-injures-back/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:40:03 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Ali Williams]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Rudi Wulf]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=4169</guid>
		<description><![CDATA[The Blues have struck more problems with wing Rudi Wulf breaking a wrist and fellow All Black Ali Williams in doubt fro their opening phase of the Super 14 with a back injury. Duncan Johnstone writes for Rugbyheaven NZ that coach Pat Lam revealed his latest headaches on Tuesday as the squad prepared for their [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/02/03/blues-hurting-wulf-breaks-wrist-ali-injures-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

