The Sharks and Western Province are the two unions that will benefit most from the Springboks’ two-week break in Test rugby, as they strengthen their Currie Cup squads with national players. [...]
| Team | P | W | Points |
| SA Conference | |||
| Sharks | 0 | 0 | 0 |
| Bulls | 0 | 0 | 0 |
| Stormers | 0 | 0 | 0 |
| Lions | 0 | 0 | 0 |
| Cheetahs | 0 | 0 | 0 |
| AU Conference | |||
| Reds | 0 | 0 | 0 |
| Waratahs | 0 | 0 | 0 |
| Brumbies | 0 | 0 | 0 |
| Force | 0 | 0 | 0 |
| Rebels | 0 | 0 | 0 |
| NZ Conference | |||
| Crusaders | 0 | 0 | 0 |
| Blues | 0 | 0 | 0 |
| Chiefs | 0 | 0 | 0 |
| Highlanders | 0 | 0 | 0 |
| Hurricanes | 0 | 0 | 0 |
Originally based on a design by Upstart Blogger.
The Sharks and Western Province are the two unions that will benefit most from the Springboks’ two-week break in Test rugby, as they strengthen their Currie Cup squads with national players. [...]

