<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharksworld &#187; Cameron Shepherd</title>
	<atom:link href="http://www.sharksworld.co.za/tag/cameron-shepherd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksworld.co.za</link>
	<description>Just Rugby. Just For Fun</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Match Report &#8211; Crusaders sneak past Force</title>
		<link>http://www.sharksworld.co.za/2011/05/01/match-report-crusaders-sneak-past-force/</link>
		<comments>http://www.sharksworld.co.za/2011/05/01/match-report-crusaders-sneak-past-force/#comments</comments>
		<pubDate>Sun, 01 May 2011 00:00:14 +0000</pubDate>
		<dc:creator>Hertford Highlander</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Corey Flynn]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[David Pocock]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[James O'Connor]]></category>
		<category><![CDATA[Nathan Sharpe]]></category>
		<category><![CDATA[Richie McCaw]]></category>
		<category><![CDATA[Sonny Bill Williams]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17772</guid>
		<description><![CDATA[Rugby Heaven reports the Crusaders were given an almighty scare before running in two tries in the final nine minutes to overcome a plucky Western Force outfit 42-30 in a thrilling Super Rugby encounter in Perth on Saturday night. The Force led 30-28 with just nine minutes remaining courtesy of two tries to fullback Cameron [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/05/01/match-report-crusaders-sneak-past-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Match Review &#8211; Bulls feel the Force</title>
		<link>http://www.sharksworld.co.za/2011/04/23/match-review-bulls-feel-the-force/</link>
		<comments>http://www.sharksworld.co.za/2011/04/23/match-review-bulls-feel-the-force/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:38:52 +0000</pubDate>
		<dc:creator>Hertford Highlander</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Bjorn Basson]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Chiliboy Ralepelle]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[James O'Connor]]></category>
		<category><![CDATA[Mark Lawrence]]></category>
		<category><![CDATA[Nathan Sharpe]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17623</guid>
		<description><![CDATA[Planet Rugby reports the Bulls slumped to their third Super Rugby defeat in a row after losing 26-21 in Perth to the Western Force on Saturday. The defending champs outscored their hosts two tries to one, but six penalties from Force centre James O&#8217;Connor proved to be the killer blow for Victor Matfield&#8217;s men, whose [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/23/match-review-bulls-feel-the-force/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mitch sees life after Pretorius</title>
		<link>http://www.sharksworld.co.za/2010/02/06/mitch-sees-life-after-pretorius/</link>
		<comments>http://www.sharksworld.co.za/2010/02/06/mitch-sees-life-after-pretorius/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:54:49 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Andre Pretorius]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[flyhalf]]></category>
		<category><![CDATA[James O'Connor]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=9861</guid>
		<description><![CDATA[Western Force coach John Mitchell says he has put the &#8220;disappointment&#8221; of losing Springbok flyhalf André Pretorius behind him and is confident that he has enough options at his disposal to cover the No.10 channel. www.rugby365.com The Force on Friday realised that they have bought the most expensive injury-prone flyhalf in the world, after it [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/02/06/mitch-sees-life-after-pretorius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shepherd moves to the top</title>
		<link>http://www.sharksworld.co.za/2009/05/05/shepherd-moves-to-the-top/</link>
		<comments>http://www.sharksworld.co.za/2009/05/05/shepherd-moves-to-the-top/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:04:59 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Joe Rokocoko]]></category>
		<category><![CDATA[JP Pietersen]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Morne Steyn]]></category>
		<category><![CDATA[Rory Kockott]]></category>
		<category><![CDATA[Stephen Donald]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=6549</guid>
		<description><![CDATA[Western Force wing Cameron Shepherd tops the individual try-scoring standings after Week 12 with seven tries while Morne Steyn still heads up the individual point-scorers table with 130 points. Rugby 365 reports that Shepherd&#8217;s try during the Force&#8217;s 29-32 loss against the Bulls last weekend, took him past the Blues&#8217; Isaia Toeava (six tries) while [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/05/05/shepherd-moves-to-the-top/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bulls hang on for win</title>
		<link>http://www.sharksworld.co.za/2009/05/03/bulls-hang-on-for-win/</link>
		<comments>http://www.sharksworld.co.za/2009/05/03/bulls-hang-on-for-win/#comments</comments>
		<pubDate>Sun, 03 May 2009 05:09:03 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Burton Francis]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Drew Mitchell]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Morne Steyn]]></category>
		<category><![CDATA[Stuart Dickinson]]></category>
		<category><![CDATA[Werner Kruger]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=6513</guid>
		<description><![CDATA[The Bulls, reduced to 14 men for the last 10 minutes, managed to hang on for an important 32-29 win against a strong Western Force team in their Super 14 showdown at Loftus Versfeld in Pretoria on Saturday. The win, despite again missing out on a bonus point against a strong-finishing Force team, saw the [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/05/03/bulls-hang-on-for-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force thrash Lions</title>
		<link>http://www.sharksworld.co.za/2009/04/26/force-thrash-lions/</link>
		<comments>http://www.sharksworld.co.za/2009/04/26/force-thrash-lions/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 05:00:35 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Drew Mitchell]]></category>
		<category><![CDATA[Earl Rose]]></category>
		<category><![CDATA[James O'Connor]]></category>
		<category><![CDATA[Jannie Boshoff]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=6337</guid>
		<description><![CDATA[Western Force continued their late-season charge up the table with a thumping 55-14 bonus-point Super 14 win over the hapless Lions at Subiaco Oval on Friday night. The AAP reports that even the confirmation of winger Drew Mitchell&#8217;s departure to the Waratahs couldn&#8217;t dampen the spirit of the Force, who ran in eight tries to [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/04/26/force-thrash-lions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Shepherd&#8217;s fine</title>
		<link>http://www.sharksworld.co.za/2009/03/17/shepherds-fine/</link>
		<comments>http://www.sharksworld.co.za/2009/03/17/shepherds-fine/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:18:23 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5377</guid>
		<description><![CDATA[Western Force and Wallabies back Cameron Shepherd has been cleared of any serious damage to his ankle. www.rugby365.com The 59-match veteran strained his left ankle and was subsequently replaced in the 49th minute of Saturday’s 23-all draw with the Crusaders in Christchurch. A relieved Shepherd was cleared of any major damage by an MRI scan [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/17/shepherds-fine/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Force short of wings</title>
		<link>http://www.sharksworld.co.za/2009/03/17/force-short-of-wings/</link>
		<comments>http://www.sharksworld.co.za/2009/03/17/force-short-of-wings/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:50:33 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5361</guid>
		<description><![CDATA[The Western Force were left counting the cost of their impressive come-from-behind 23-all draw with the Crusaders at the weekend, as a number of key players were still in the casualty room on Monday. www.rugby365.com With two wings &#8211; Cameron Shepherd and Nick Cummings &#8211; in doubt for their crucial home game against the Sharks [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/17/force-short-of-wings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Force is ready for the Crusaders</title>
		<link>http://www.sharksworld.co.za/2009/03/12/the-force-is-ready-for-the-crusaders/</link>
		<comments>http://www.sharksworld.co.za/2009/03/12/the-force-is-ready-for-the-crusaders/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:55:52 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Nathan Sharpe]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5266</guid>
		<description><![CDATA[Emirates Western Force Head Coach John Mitchell has announced his team for Friday night’s Investec Super 14 Week 5 clash with the Crusaders at AMI Stadium in Christchurch. The Western Force Website reports that Mitchell has named three changes to the starting XV following his side’s 31-13 defeat to the Chiefs in Hamilton last Friday, [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/12/the-force-is-ready-for-the-crusaders/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>One change for the Force</title>
		<link>http://www.sharksworld.co.za/2009/03/04/one-change-for-the-force/</link>
		<comments>http://www.sharksworld.co.za/2009/03/04/one-change-for-the-force/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:59:41 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[John Mitchell]]></category>
		<category><![CDATA[Matt Giteau]]></category>
		<category><![CDATA[Nathan Sharpe]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=5050</guid>
		<description><![CDATA[Western Force coach John Mitchell has made just one change to his starting XV for Friday&#8217;s clash with the Chiefs in Waikato, with flanker Tamaiti Horua replacing the injured Richard Brown. Brown strained his left shoulder in the Force&#8217;s 25-16 win over the Brumbies in Canberra last Saturday. The AAP reports that Horua has been [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/03/04/one-change-for-the-force/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Force change as Sheperd ruled out.</title>
		<link>http://www.sharksworld.co.za/2009/02/19/force-change-as-sheperd-ruled-out/</link>
		<comments>http://www.sharksworld.co.za/2009/02/19/force-change-as-sheperd-ruled-out/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:09:21 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Cameron Shepherd]]></category>
		<category><![CDATA[Western Force]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=4698</guid>
		<description><![CDATA[Western Force fullback Cameron Shepherd has been ruled out of his team&#8217;s Super 14 Round Two encounter with the Cheetahs at the Subiaco Oval on Friday. Rugby 365 reports that the 24-year-old has had soreness in his lower leg since last weekend&#8217;s loss to the Blues and was withdrawn from the second round fixture. &#8220;Cameron [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2009/02/19/force-change-as-sheperd-ruled-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

