<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharksworld &#187; Gerhard van den Heever</title>
	<atom:link href="http://www.sharksworld.co.za/tag/gerhard-van-den-heever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksworld.co.za</link>
	<description>Just Rugby. Just For Fun</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Stormers test reserve strength</title>
		<link>http://www.sharksworld.co.za/2012/02/01/stormers-test-reserve-strength/</link>
		<comments>http://www.sharksworld.co.za/2012/02/01/stormers-test-reserve-strength/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:00:02 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Bolla Conradie]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[JP du Plessis]]></category>
		<category><![CDATA[Rynhardt Elstadt]]></category>
		<category><![CDATA[Schalk Burger]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=22518</guid>
		<description><![CDATA[Stormers coach Alister Coetzee has resisted the temptation to throw his first-choice starting line-up into action against the Cheetahs this weekend and will again give his reserve players a chance to press for selection to his final 2012 Super Rugby squad. Only Schalk Burger, captaining the side from his favourite number 6 jersey, can be [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2012/02/01/stormers-test-reserve-strength/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Stormers brings Lions back to Earth</title>
		<link>http://www.sharksworld.co.za/2012/01/28/stormers-brings-lions-back-to-earth/</link>
		<comments>http://www.sharksworld.co.za/2012/01/28/stormers-brings-lions-back-to-earth/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 09:06:31 +0000</pubDate>
		<dc:creator>Original Pierre</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Reader Submissions]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Butch James]]></category>
		<category><![CDATA[Elton Jantjies]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Joe Pietersen]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=22440</guid>
		<description><![CDATA[The Stormers extended a less than friendly welcome to the Currie Cup Champions of 2011 last night, proving perhaps that Currie Cup success is one thing, but Super rugby is a different kettle of urm fish altogether. Butch James kicked an early penalty for the Lions, but then the Stormers turned the tables on them. [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2012/01/28/stormers-brings-lions-back-to-earth/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Gerhard van den Heever signs for Province</title>
		<link>http://www.sharksworld.co.za/2011/10/24/gerhard-van-den-heever-signs-for-province/</link>
		<comments>http://www.sharksworld.co.za/2011/10/24/gerhard-van-den-heever-signs-for-province/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 07:58:02 +0000</pubDate>
		<dc:creator>wpw</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21528</guid>
		<description><![CDATA[The Blue Bulls announced today that Western Province have signed winger/fullback Gerhard van den Heever. Van den Heever seems a direct replacement for JJ Engelbrecht who along with his close friend, the highly rated Johann Sadie will be going in the other direction. I think most of us would agree that the Bulls are definitely [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/10/24/gerhard-van-den-heever-signs-for-province/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Kirchner back in Blue, maybe&#8230;</title>
		<link>http://www.sharksworld.co.za/2011/10/11/kirchner-back-in-blue-maybe/</link>
		<comments>http://www.sharksworld.co.za/2011/10/11/kirchner-back-in-blue-maybe/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 11:41:35 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Jurgen Visser]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21369</guid>
		<description><![CDATA[The Bulls have selected their team to face the Leopards on Friday night, with returning Springbok Zane Kirchner bracketed in with Jurgen Visser as fullback. Kirchner, after being called to New Zealand following the injury to Frans Steyn, comes off a round trip that had him carrying a few tackle bags, and will be the [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/10/11/kirchner-back-in-blue-maybe/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Bulls injury update</title>
		<link>http://www.sharksworld.co.za/2011/10/05/bulls-injury-update/</link>
		<comments>http://www.sharksworld.co.za/2011/10/05/bulls-injury-update/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:08:41 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Akona Ndungane]]></category>
		<category><![CDATA[Deon Stegmann]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21289</guid>
		<description><![CDATA[The Bulls face a few selection posers for their clash against Griquas in Kimberley on Saturday, with some players returning from injury and dealiong with the call-up to New Zealand for Zane Kirchner. Akona Ndungane and Deon Stegmann are both back from injuries and will be available for selection, with Stegmann back after missing seven [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/10/05/bulls-injury-update/feed/</wfw:commentRss>
		<slash:comments>147</slash:comments>
		</item>
		<item>
		<title>Van den Heever in for Ndungane</title>
		<link>http://www.sharksworld.co.za/2011/09/22/van-den-heever-in-for-ndungane/</link>
		<comments>http://www.sharksworld.co.za/2011/09/22/van-den-heever-in-for-ndungane/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:27:38 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Akona Ndungane]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[flyhalf]]></category>
		<category><![CDATA[Francois Brummer]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21130</guid>
		<description><![CDATA[Blue Bulls coach Pine Pienaar has made a single injury-enforced change to his starting line-up to face the Lions in Johannesburg this weekend. Akona Ndungane has picked up a rib injury that will keep him on the sidelines for a fortnight or so, meaning a timely return to the starting line up for Gerhard &#8220;Shadow&#8221; [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/09/22/van-den-heever-in-for-ndungane/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Late change for Bulls</title>
		<link>http://www.sharksworld.co.za/2011/08/25/late-change-for-bulls/</link>
		<comments>http://www.sharksworld.co.za/2011/08/25/late-change-for-bulls/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 10:01:52 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Bjorn Basson]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Leopards]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=20688</guid>
		<description><![CDATA[The Blue Bulls have been hit with a late change ahead of this weekend&#8217;s away Currie Cup game against the Leopards. Wing Bjorn Basson has been forced to withdraw as a result of flu, with Gerhard van den Heever promoted to the starting line-up in his place. Blue Bulls: 15 Jurgen Visser, 14 Akona Ndungane, [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/08/25/late-change-for-bulls/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fantasy League Roundup &#8211; Round 4</title>
		<link>http://www.sharksworld.co.za/2011/08/11/fantasy-league-roundup-round-4/</link>
		<comments>http://www.sharksworld.co.za/2011/08/11/fantasy-league-roundup-round-4/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 06:00:56 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Other SA Teams]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Fantasy League]]></category>
		<category><![CDATA[Francois Brummer]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Jonathan Mokuena]]></category>
		<category><![CDATA[JustRugby]]></category>
		<category><![CDATA[Waylon Murray]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=20310</guid>
		<description><![CDATA[Round 4 of the Currie Cup has come to an end and it’s time to have a look at how the various team managers are faring in the Fantasy League over on www.justrugby.net. A strong round from Te Maklik has him taking the lead from last week’s leader WP XV, who slips to second spot, [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/08/11/fantasy-league-roundup-round-4/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>No Olivier for Blue Bulls</title>
		<link>http://www.sharksworld.co.za/2011/08/03/no-olivier-for-blue-bulls/</link>
		<comments>http://www.sharksworld.co.za/2011/08/03/no-olivier-for-blue-bulls/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 04:32:43 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Bjorn Basson]]></category>
		<category><![CDATA[Deon Stegmann]]></category>
		<category><![CDATA[Flip van Der Merwe]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Jano Vermaak]]></category>
		<category><![CDATA[Rory Kockott]]></category>
		<category><![CDATA[Wynand Olivier]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=20137</guid>
		<description><![CDATA[Springbok centre Wynand Olivier, released to the Blue Bulls for Currie Cup duty along with a host of other returning Springboks, will see no action this weekend, as he&#8217;s been ruled out with a shoulder injury. Bulls coach Pine Pienaar will, however, have a number of other options to strengthen his struggling side. In addition [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/08/03/no-olivier-for-blue-bulls/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bulls lose their General</title>
		<link>http://www.sharksworld.co.za/2011/05/23/bulls-lose-their-general/</link>
		<comments>http://www.sharksworld.co.za/2011/05/23/bulls-lose-their-general/#comments</comments>
		<pubDate>Mon, 23 May 2011 09:00:55 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Fourie Du Preez]]></category>
		<category><![CDATA[Francois Hougaard]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Injury]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=18237</guid>
		<description><![CDATA[The Bulls may have walked away with the points on Saturday night, but they may have lost their General for the next few weeks. Fourie du Preez is likely to miss the match against the Cheetahs this weekend with a knee injury picked up against the Sharks. The Bulls doctor is suggesting a medial injury, [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/05/23/bulls-lose-their-general/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bulls pull off last-minute back row shuffle</title>
		<link>http://www.sharksworld.co.za/2011/05/21/bulls-pull-off-last-minute-back-row-shuffle/</link>
		<comments>http://www.sharksworld.co.za/2011/05/21/bulls-pull-off-last-minute-back-row-shuffle/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:12:39 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Danie Rossouw]]></category>
		<category><![CDATA[Dewald Potgieter]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=18205</guid>
		<description><![CDATA[Sharksworld has reliably learned of a late change to the Bulls lineup for today&#8217;s crunch clash against the Sharks in Durban. Bok utility forward Danie Rossouw will start in the number 7 jersey in a bid to counter to combined physical threat of Willem Alberts and Jean Deysel. Dewald Potgieter, originally named to start, will [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/05/21/bulls-pull-off-last-minute-back-row-shuffle/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Match Report &#8211; &#8216;Red&#8217; Bulls regain form to crush Chiefs</title>
		<link>http://www.sharksworld.co.za/2011/05/01/match-report-red-bulls-regain-form-to-crush-chiefs/</link>
		<comments>http://www.sharksworld.co.za/2011/05/01/match-report-red-bulls-regain-form-to-crush-chiefs/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:28:19 +0000</pubDate>
		<dc:creator>Hertford Highlander</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Brendon Leonard]]></category>
		<category><![CDATA[Chiefs]]></category>
		<category><![CDATA[Craig Joubert]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Loftus]]></category>
		<category><![CDATA[Match Report]]></category>
		<category><![CDATA[Mils Muliaina]]></category>
		<category><![CDATA[Morne Steyn]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Pierre Spies]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Stephen Donald]]></category>
		<category><![CDATA[Victor Matfield]]></category>
		<category><![CDATA[Wynand Olivier]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17778</guid>
		<description><![CDATA[David Legge writes on Rugby Heaven a change of strip colour brought a change of fortune for Super Rugby defending champions the Bulls on Saturday as they scored 40 unanswered points en route to a 43-27 triumph over the Chiefs. The South Africans wore the red of their mobile phone sponsors rather than the traditional [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/05/01/match-report-red-bulls-regain-form-to-crush-chiefs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Du Preez starts for Bulls</title>
		<link>http://www.sharksworld.co.za/2011/04/19/du-preez-starts-for-bulls/</link>
		<comments>http://www.sharksworld.co.za/2011/04/19/du-preez-starts-for-bulls/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:53:24 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Fourie Du Preez]]></category>
		<category><![CDATA[Francois Hougaard]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Jaco Pretorius]]></category>
		<category><![CDATA[Victor Matfield]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17534</guid>
		<description><![CDATA[Scrumhalf Fourie du Preez is one of three players returning to the starting line-up of the Vodacom Bulls for their match against the Western Force in Perth on Saturday. According to the Bulls&#8217; official website Du Preez, Deon Stegmann and Jaco Pretorius replace Francois Hougaard, Derick Kuün and Stephan Dippenaar respectively from the side that [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/19/du-preez-starts-for-bulls/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Bulls players hint at exits</title>
		<link>http://www.sharksworld.co.za/2011/02/10/more-bulls-players-hint-at-exits/</link>
		<comments>http://www.sharksworld.co.za/2011/02/10/more-bulls-players-hint-at-exits/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 06:30:32 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Bakkies Botha]]></category>
		<category><![CDATA[Bayonne]]></category>
		<category><![CDATA[Danie Rossouw]]></category>
		<category><![CDATA[Eddie Jones]]></category>
		<category><![CDATA[Fourie Du Preez]]></category>
		<category><![CDATA[Gary Botha]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Loftus]]></category>
		<category><![CDATA[Toulouse]]></category>
		<category><![CDATA[Wynand Olivier]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=15927</guid>
		<description><![CDATA[Hot on the heels of yesterday&#8217;s news about the Lions&#8217; alleged interest in Bakkies Botha, JJ Harmse, who is very close to the Bulls camp, today reports that a slew of other players may also be eying Loftus exits at the end of the year. Veteran scrumhalf Fourie du Preez has already confirmed that he [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/02/10/more-bulls-players-hint-at-exits/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Bulls want JP Pietersen &#8211; badly</title>
		<link>http://www.sharksworld.co.za/2010/09/19/bulls-want-jp-pietersen-badly/</link>
		<comments>http://www.sharksworld.co.za/2010/09/19/bulls-want-jp-pietersen-badly/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:46:05 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Bryan Habana]]></category>
		<category><![CDATA[Dick Muir]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[JP Pietersen]]></category>
		<category><![CDATA[Lionel Mapoe]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=13579</guid>
		<description><![CDATA[Our previous information that Bok winger JP Pietersen&#8217;s hefty price tag might rule the Blue Bulls out of pursuing his signature seems to be a little wide of the mark and Sharksworld now understands that the Pretoria union is in the process of weighing in with a big offer for the talented 24-year-old. Pietersen, whose [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/09/19/bulls-want-jp-pietersen-badly/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
		<item>
		<title>The Sharks Moving on&#8230;</title>
		<link>http://www.sharksworld.co.za/2010/09/09/the-sharks-moving-on/</link>
		<comments>http://www.sharksworld.co.za/2010/09/09/the-sharks-moving-on/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 08:55:58 +0000</pubDate>
		<dc:creator>JJR</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Adrian  Jacobs]]></category>
		<category><![CDATA[Andre Pretorius]]></category>
		<category><![CDATA[Eugene van Staden]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Jannie du Plessis]]></category>
		<category><![CDATA[Kyle Cooper]]></category>
		<category><![CDATA[Odwa Ndungane]]></category>
		<category><![CDATA[Patric Cilliers]]></category>
		<category><![CDATA[Patrick Lambie]]></category>
		<category><![CDATA[Ross Skeate]]></category>
		<category><![CDATA[Stefan Terblanche]]></category>
		<category><![CDATA[Willem Alberts]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=13373</guid>
		<description><![CDATA[Most Sharks fans should be quite pleased with the current CC log standings. How are we gonna fair in the second half of this campaign? More importantly how is the team going to shape up? It is great to see that we are able to keep some consistency going; Especially in a CC campaign that [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/09/09/the-sharks-moving-on/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Currie Cup lineups</title>
		<link>http://www.sharksworld.co.za/2010/07/07/currie-cup-lineups/</link>
		<comments>http://www.sharksworld.co.za/2010/07/07/currie-cup-lineups/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 12:41:29 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Other SA Teams]]></category>
		<category><![CDATA[Davon Raubenheimer]]></category>
		<category><![CDATA[Flip van Der Merwe]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Hendrik Roodt]]></category>
		<category><![CDATA[Rocco Jansen]]></category>
		<category><![CDATA[Skipper Badenhorst]]></category>
		<category><![CDATA[Tian Meyer]]></category>
		<category><![CDATA[Waylon Murray]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12183</guid>
		<description><![CDATA[A number of teams have confirmed their lineups for this weekend&#8217;s opening Currie Cup games. The Blue Bulls side to take on the Pumas sees hooker Gary Botha retain the captaincy after leading the side to a win over EP in a warmup last week. Bok lock Flip van der Merwe and winger Gerhard van [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/07/currie-cup-lineups/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Monty nominated for Vodacom Cup award</title>
		<link>http://www.sharksworld.co.za/2010/06/16/monty-nominated-for-vodacom-cup-award/</link>
		<comments>http://www.sharksworld.co.za/2010/06/16/monty-nominated-for-vodacom-cup-award/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:40:50 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Vodacom Cup]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Louis Strydom]]></category>
		<category><![CDATA[Monty Dumond]]></category>
		<category><![CDATA[Sharks XV]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=11979</guid>
		<description><![CDATA[SA Rugby have announced the nominations for both the Super 14 and Vodacom Cup Player of the Year awards. Sharks XV flyhalf Monty Dumond has been nominated in the latter category. The Super 14 POTY nominations come as no real surprise, with three Bulls (Morn&#233; Steyn, Fourie du Preez and Gerhard van den Heever) and [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/06/16/monty-nominated-for-vodacom-cup-award/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Bulls want to lay down The Law</title>
		<link>http://www.sharksworld.co.za/2010/05/10/bulls-want-to-lay-down-the-law/</link>
		<comments>http://www.sharksworld.co.za/2010/05/10/bulls-want-to-lay-down-the-law/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:40:32 +0000</pubDate>
		<dc:creator>Clayton(PJLD)</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[De Wet Barry]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Newlands]]></category>
		<category><![CDATA[Philip Burger]]></category>
		<category><![CDATA[Spear Tackle]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=11504</guid>
		<description><![CDATA[Ex WP and Stormers hard hitting centre De Wet Barry may line up for the &#8220;old enemy&#8221; against his ex team mates in Cape Town this Saturday. Barry took part in the Bulls training on Monday morning adding further fuel to the fire that the Bulls are looking to send a &#8220;B&#8221;  squad to face [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/05/10/bulls-want-to-lay-down-the-law/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Super 14, week 8</title>
		<link>http://www.sharksworld.co.za/2010/04/06/super-14-week-8/</link>
		<comments>http://www.sharksworld.co.za/2010/04/06/super-14-week-8/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:31:54 +0000</pubDate>
		<dc:creator>deanoelsch</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Jerome Kaino]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Superbru]]></category>
		<category><![CDATA[Zane Kirchner]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=10937</guid>
		<description><![CDATA[The Easter weekend saw some interesting results. No one is safe with team number 14 beating team number 2 and team number 10 securing a hat-trick of wins on the trot. It&#8217;s becoming increasingly difficult to call but here are my chocolate-filled thoughts on this past weekend&#8217;s games. After my pathetic attempt last week, and [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/04/06/super-14-week-8/feed/</wfw:commentRss>
		<slash:comments>126</slash:comments>
		</item>
	</channel>
</rss>

