<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharksworld &#187; Lionel Cronje</title>
	<atom:link href="http://www.sharksworld.co.za/tag/lionel-cronje/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksworld.co.za</link>
	<description>Just Rugby. Just For Fun</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Bulls send young side to face Kings</title>
		<link>http://www.sharksworld.co.za/2012/02/01/bulls-send-young-side-to-face-kings/</link>
		<comments>http://www.sharksworld.co.za/2012/02/01/bulls-send-young-side-to-face-kings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 05:38:15 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[EP Kings]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Daniel Adonga]]></category>
		<category><![CDATA[Jano Vermaak]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Port Elizabeth]]></category>
		<category><![CDATA[Wilhelm Steenkamp]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=22499</guid>
		<description><![CDATA[The Bulls have named an understrength team to face the Kings in Port Elizabeth this Saturday, with captain Wilhelm Steenkamp, an off-season acquisition from the Cheetahs, one of the few experienced men in the line-up. Steenkamp has enjoyed something of a nomadic existence the past few years as frustration with living in Victor Matfield&#8217;s shadow [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2012/02/01/bulls-send-young-side-to-face-kings/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Sharks succumb to Province</title>
		<link>http://www.sharksworld.co.za/2011/10/01/sharks-succumb-to-province/</link>
		<comments>http://www.sharksworld.co.za/2011/10/01/sharks-succumb-to-province/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:07:54 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Adi Jacobs]]></category>
		<category><![CDATA[Fred Michalak]]></category>
		<category><![CDATA[Jean Deysel]]></category>
		<category><![CDATA[Kings Park]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Meyer Bosman]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21251</guid>
		<description><![CDATA[The Sharks succumbed to a 10 – 15 loss to Western Province at Mr Price Kings Park on Saturday night, giving the Cape Town team hope of reaching the play-offs and making life very difficult for themselves to get that all important home semi final. The first half was an even affair with the half [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/10/01/sharks-succumb-to-province/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Cronje starts for WP</title>
		<link>http://www.sharksworld.co.za/2011/09/22/cronje-starts-for-wp/</link>
		<comments>http://www.sharksworld.co.za/2011/09/22/cronje-starts-for-wp/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:32:13 +0000</pubDate>
		<dc:creator>Clayton(PJLD)</dc:creator>
				<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Allister Coetzee]]></category>
		<category><![CDATA[Isma-eel Dollie]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21134</guid>
		<description><![CDATA[DHL Western Province coach Allister Coetzee today named his team to face the Toyota Cheetahs at Newlands at 5pm on Braaiday. Coetzee who is surprisingly still sporting a full head of hair has managed to string together 22 players to take to the field. JD Moller gets to pull on the number 1 jumper for [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/09/22/cronje-starts-for-wp/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Province lose their ginger ninja</title>
		<link>http://www.sharksworld.co.za/2011/09/20/province-lose-their-ginger-ninja/</link>
		<comments>http://www.sharksworld.co.za/2011/09/20/province-lose-their-ginger-ninja/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 04:50:57 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Deon Fourie]]></category>
		<category><![CDATA[Dewald Duvenage]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Newlands]]></category>
		<category><![CDATA[scrumhalf]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21098</guid>
		<description><![CDATA[Impressive rookie prop Steven Kitshoff &#8211; the flame-haired 20-year-old who has manfully stepped into the Western Province number 1 jersey in the injury-enforced absence of Wicus Blaauw &#8211; has himself been ruled out for four weeks, making life somewhat difficult for his coach, Alister Coetzee. Province have been forced to have a very good look [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/09/20/province-lose-their-ginger-ninja/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Bulls bag Lionel Cronje</title>
		<link>http://www.sharksworld.co.za/2011/09/19/bulls-bag-lionel-cronje/</link>
		<comments>http://www.sharksworld.co.za/2011/09/19/bulls-bag-lionel-cronje/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:29:00 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[flyhalf]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=21085</guid>
		<description><![CDATA[Discarded Western Province utility back Lionel Cronje has signed a two-year deal with the Bulls and will join them in November. Cronje, a star at under 20 level for South Africa was signed by Province from Free State two years ago, but has battled to kick on as injuries and a lack of discipline have [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/09/19/bulls-bag-lionel-cronje/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Van Aswegen crocked &#8211; but how badly?</title>
		<link>http://www.sharksworld.co.za/2011/07/18/van-aswegen-crocked-but-how-badly/</link>
		<comments>http://www.sharksworld.co.za/2011/07/18/van-aswegen-crocked-but-how-badly/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:35:37 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[flyhalf]]></category>
		<category><![CDATA[Gary van Aswegen]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Peter Grant]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=19723</guid>
		<description><![CDATA[Western Province&#8217;s already meagre flyhalf stocks look to have been further depleted, with Gary van Aswegen likely to miss out this weekend. The young pivot, already a stand-in himself after injury has cut a swathe through the ranks, has picked up his second knee injury of the year, although reports differ as to the prognosis. [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/07/18/van-aswegen-crocked-but-how-badly/feed/</wfw:commentRss>
		<slash:comments>85</slash:comments>
		</item>
		<item>
		<title>Sharks taught a rugby lesson</title>
		<link>http://www.sharksworld.co.za/2011/04/30/sharks-taught-a-rugby-lesson/</link>
		<comments>http://www.sharksworld.co.za/2011/04/30/sharks-taught-a-rugby-lesson/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 19:16:45 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Francois Louw]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Jacque Fourie]]></category>
		<category><![CDATA[Jean de Villiers]]></category>
		<category><![CDATA[Juan de Jongh]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Meyer Bosman]]></category>
		<category><![CDATA[Stefan Terblanche]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17769</guid>
		<description><![CDATA[The Stromers played all the rugby and kept all of the log points on offer in beating the Sharks by 32 points to 12 in Cape Town this evening.  The home side scored four tries to zero and have extended their lead at the top of the South African conference to 8 points as a result. For [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/30/sharks-taught-a-rugby-lesson/feed/</wfw:commentRss>
		<slash:comments>233</slash:comments>
		</item>
		<item>
		<title>Time to shine, Lionel</title>
		<link>http://www.sharksworld.co.za/2011/04/29/time-to-shine-lionel/</link>
		<comments>http://www.sharksworld.co.za/2011/04/29/time-to-shine-lionel/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 07:13:08 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Gary van Aswegen]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Peter Grant]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Super 15]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17720</guid>
		<description><![CDATA[‘There is no fate but what we make.’ Cheesy I know, but this famous movie line might just be the best description of what the future holds for young Lionel Cronje. I have possibly wasted too many inches of column space in the past questioning the management of Lionel Cronje especially since most of us [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/29/time-to-shine-lionel/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Stormers team bolstered by Springboks</title>
		<link>http://www.sharksworld.co.za/2011/04/28/stormers-team-bolstered-by-springboks/</link>
		<comments>http://www.sharksworld.co.za/2011/04/28/stormers-team-bolstered-by-springboks/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 08:13:29 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Allister Coetzee]]></category>
		<category><![CDATA[Bryan Habana]]></category>
		<category><![CDATA[Jean de Villiers]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Peter Grant]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=17677</guid>
		<description><![CDATA[Stormers coach Allister Coetzee has made a few changes to his Stormers team that face the Sharks at Newlands this weekend. The biggest news from the announcement is that Peter Grant is still an uncertainty to start and has been given until Friday to prove his fitness. Lionel Cronje has been bracketed in along with [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/28/stormers-team-bolstered-by-springboks/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Grant still doubtful for Sharks clash</title>
		<link>http://www.sharksworld.co.za/2011/04/26/grant-still-doubtful-for-sharks-clash/</link>
		<comments>http://www.sharksworld.co.za/2011/04/26/grant-still-doubtful-for-sharks-clash/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 04:48:22 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Peter Grant]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/2011/04/26/grant-still-doubtful-for-sharks-clash/</guid>
		<description><![CDATA[Word from the Cape is that Stormers flyhalf Peter Grant is still struggling with the knee injury that ruled him out of his team&#8217;s trip to Joburg 10 days ago. The influential pivot, who many now rate as a World Cup certainty, is in a race against time to be fit to face the Sharks [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/04/26/grant-still-doubtful-for-sharks-clash/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Force-ful Stormers line-up</title>
		<link>http://www.sharksworld.co.za/2011/03/24/force-ful-stormers-line-up/</link>
		<comments>http://www.sharksworld.co.za/2011/03/24/force-ful-stormers-line-up/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:32:32 +0000</pubDate>
		<dc:creator>Richard Ferguson</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Anton van Zyl]]></category>
		<category><![CDATA[De Kock Steenkamp]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[Gary van Aswegen]]></category>
		<category><![CDATA[Jean de Villiers]]></category>
		<category><![CDATA[Lionel Cronje]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=16959</guid>
		<description><![CDATA[The Stormers have made one injury enforced change to their team that beat the Bulls at Loftus last weekend. The team to face the Force will again be captained by Jean de Villiers from the inside centre position. Regular Stormers captain Schalk Burger is not going to be risked against the Force even though he [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/03/24/force-ful-stormers-line-up/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>If nothing changes, expect the same results</title>
		<link>http://www.sharksworld.co.za/2011/03/03/if-nothing-change-expect-the-same-result/</link>
		<comments>http://www.sharksworld.co.za/2011/03/03/if-nothing-change-expect-the-same-result/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 08:52:41 +0000</pubDate>
		<dc:creator>Morné</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Conrad Hoffman]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[WP rugby]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=16413</guid>
		<description><![CDATA[When I try to define leadership, I can only do it in one way, inspiration. Rugby union is a sport which deals with many dynamics.  Many of you that have read my views on the game will remember that I point to this quite often in an attempt to try and define something which is [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/03/03/if-nothing-change-expect-the-same-result/feed/</wfw:commentRss>
		<slash:comments>69</slash:comments>
		</item>
		<item>
		<title>Stormers named for Boland warmup</title>
		<link>http://www.sharksworld.co.za/2011/02/08/stormers-named-for-boland-warmup/</link>
		<comments>http://www.sharksworld.co.za/2011/02/08/stormers-named-for-boland-warmup/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 14:04:14 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Alistair Coetzee]]></category>
		<category><![CDATA[CJ van der Linde]]></category>
		<category><![CDATA[Elgar Watts]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Nick Koster]]></category>
		<category><![CDATA[Tim Whitehead]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=15898</guid>
		<description><![CDATA[Stormers coach Alistair Coetzee has named an interesting lineup for this weekend&#8217;s final warmup game against Boland, with the selection of Elgar Watts (ahead of Lionel Cronje) at flyhalf the one most likely to get the tongues wagging. The team shows a fair few changes to the unit that narrowly beat the Sharks on Saturday, [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/02/08/stormers-named-for-boland-warmup/feed/</wfw:commentRss>
		<slash:comments>60</slash:comments>
		</item>
		<item>
		<title>Stormers forced to back youth</title>
		<link>http://www.sharksworld.co.za/2011/01/24/stormers-forced-to-back-youth/</link>
		<comments>http://www.sharksworld.co.za/2011/01/24/stormers-forced-to-back-youth/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 10:15:32 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super Rugby]]></category>
		<category><![CDATA[Elgar Watts]]></category>
		<category><![CDATA[flyhalf]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Peter Grant]]></category>
		<category><![CDATA[Willem de Waal]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=15638</guid>
		<description><![CDATA[The Stormers seem to have got themselves into a bit of a pickle at flyhalf ahead of the 2011 Super Rugby competition. With regular pivot Peter Grant&#8217;s return from Japan set to be delayed, Alister Coetzee may be forced to start with an untested option in his side&#8217;s first few games. Grant, who was first [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2011/01/24/stormers-forced-to-back-youth/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Worms is WP&#8217;s Currie Cup captain</title>
		<link>http://www.sharksworld.co.za/2010/06/29/worms-is-wps-currie-cup-captain/</link>
		<comments>http://www.sharksworld.co.za/2010/06/29/worms-is-wps-currie-cup-captain/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:23:58 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Allister Coetzee]]></category>
		<category><![CDATA[Anton van Zyl]]></category>
		<category><![CDATA[Lionel Cronje]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12114</guid>
		<description><![CDATA[Vodacom WP coach Allister Coetzee has announced a squad of 35 players for the 2010 Absa Currie Cup season. Vodacom WP will start their campaign this weekend, when they take on the Griffons in a SARU compulsory friendly in Welkom on Friday night. Article courtesy www.wprugby.co.za. Coetzee will announce his match 22 on Wednesday, but [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/06/29/worms-is-wps-currie-cup-captain/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Sias Ebersohn a Shark?</title>
		<link>http://www.sharksworld.co.za/2010/04/16/sias-ebersohn-a-shark/</link>
		<comments>http://www.sharksworld.co.za/2010/04/16/sias-ebersohn-a-shark/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:07:43 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Robert Ebersohn]]></category>
		<category><![CDATA[Sias Ebersohn]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=11092</guid>
		<description><![CDATA[Some words have been seen laying about masquerading as an article mentioning that the Sharks have signed Sias Ebersohn for the 2010 Currie Cup. The &#8220;article&#8221; states that: The former SA Under 21 star have (sic) followed a long line of Cheetahs pivots that have found the way to Durban to kick-start their careers. The [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/04/16/sias-ebersohn-a-shark/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
		<item>
		<title>Stormers go with Grant</title>
		<link>http://www.sharksworld.co.za/2010/02/11/stormers-go-with-grant/</link>
		<comments>http://www.sharksworld.co.za/2010/02/11/stormers-go-with-grant/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:47:13 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Allister Coetzee]]></category>
		<category><![CDATA[Dewald Duvenage]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Peter Grant]]></category>
		<category><![CDATA[Ricky Januarie]]></category>
		<category><![CDATA[Schalk Burger]]></category>
		<category><![CDATA[Willem de Waal]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=9925</guid>
		<description><![CDATA[Despite Willem de Waal coming through last weekend&#8217;s warmup game against Boland, Stormers coach Allister Coetzee has opted to start with Peter Grant at flyhalf for this weekend&#8217;s opener against the Lions in Joburg. Juan de Jongh, impressive in the recent Neo-Africa Tri Series, retains the number 12 jersey and will partner Jacque Fourie in [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/02/11/stormers-go-with-grant/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Injured Burger misses training, makes matchday 22</title>
		<link>http://www.sharksworld.co.za/2010/02/09/injured-burger-misses-training-makes-matchday-22/</link>
		<comments>http://www.sharksworld.co.za/2010/02/09/injured-burger-misses-training-makes-matchday-22/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:40:58 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Adriaan Fondse]]></category>
		<category><![CDATA[Allister Coetzee]]></category>
		<category><![CDATA[Andries Bekker]]></category>
		<category><![CDATA[Anton van Zyl]]></category>
		<category><![CDATA[Bolla Conradie]]></category>
		<category><![CDATA[Bryan Habana]]></category>
		<category><![CDATA[Conrad Jantjes]]></category>
		<category><![CDATA[Deon Fourie]]></category>
		<category><![CDATA[Duane Vermeulen]]></category>
		<category><![CDATA[Fabian Juries]]></category>
		<category><![CDATA[Francois Louw]]></category>
		<category><![CDATA[Frikkie Welsh]]></category>
		<category><![CDATA[Gio Aplon]]></category>
		<category><![CDATA[Jaque Fourie]]></category>
		<category><![CDATA[JD Moller]]></category>
		<category><![CDATA[Joe Pietersen]]></category>
		<category><![CDATA[Lionel Cronje]]></category>
		<category><![CDATA[Nick Koster]]></category>
		<category><![CDATA[Peter Grant]]></category>
		<category><![CDATA[Pieter Louw]]></category>
		<category><![CDATA[Ricky Januarie]]></category>
		<category><![CDATA[Schalk Burger]]></category>
		<category><![CDATA[Sireli Naqelevuki]]></category>
		<category><![CDATA[Tiaan Liebenberg]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Wicus Blaauw]]></category>
		<category><![CDATA[Willem de Waal]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=9909</guid>
		<description><![CDATA[Stormers skipper Schalk Burger missed training on Tuesday with the shoulder injury he sustained against Boland last Saturday. However, coach Allister Coetzee dismissed fears that it is a long-term setback. Fellow flank Francois Louw is also recovering from his hip flexor problem, but both he and Burger have been named in the Stormers squad of [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/02/09/injured-burger-misses-training-makes-matchday-22/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Moller joins the prop-swap</title>
		<link>http://www.sharksworld.co.za/2010/01/14/moller-joins-the-prop-swap/</link>
		<comments>http://www.sharksworld.co.za/2010/01/14/moller-joins-the-prop-swap/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:21:35 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Lions]]></category>
		<category><![CDATA[Original Content]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Heinke van der Merwe]]></category>
		<category><![CDATA[Jacques Potgieter]]></category>
		<category><![CDATA[JD Moller]]></category>
		<category><![CDATA[Lionel Cronje]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=9619</guid>
		<description><![CDATA[As the South African Super 14 franchises scramble to secure quality depth at tighthead prop &#8211; a position of real weakness in the game today &#8211; JD Moller has become just the latest player to switch over from the loosehead side. Moller will wear the number 3 jersey for a Stormers fringe side as they [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/01/14/moller-joins-the-prop-swap/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cape Superstars arrive</title>
		<link>http://www.sharksworld.co.za/2010/01/05/cape-superstars-arrive/</link>
		<comments>http://www.sharksworld.co.za/2010/01/05/cape-superstars-arrive/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 08:40:20 +0000</pubDate>
		<dc:creator>robdylan</dc:creator>
				<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Allister Coetzee]]></category>
		<category><![CDATA[Bryan Habana]]></category>
		<category><![CDATA[Fabian Juries]]></category>
		<category><![CDATA[Jaque Fourie]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Lionel Cronje]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=9506</guid>
		<description><![CDATA[Both Bryan Habana and Jaque Fourie attended their first Stormers training sessions yesterday, along with fellow new recruits, Lionel Cronje and Fabian Juries. The pair of seasoned internationals will add the combined experience of 111 test caps to a Stormers back division that will have to make do without their talisman, Jean de Villiers, this [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/01/05/cape-superstars-arrive/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
	</channel>
</rss>

