<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharksworld &#187; Live Scoring</title>
	<atom:link href="http://www.sharksworld.co.za/tag/live-scoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharksworld.co.za</link>
	<description>Just Rugby. Just For Fun</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:11:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ABSA Currie Cup: Blue Bulls (40) v Sharks (34)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/09/04/absa-currie-cup-blue-bulls-v-sharks-2/</link>
		<comments>http://www.sharksworld.co.za/2010/09/04/absa-currie-cup-blue-bulls-v-sharks-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:30:15 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=13278</guid>
		<description><![CDATA[The high flying Sharks travel to Pretoria to take on a struggling Blue Bulls team. 
The recent success of the Sharks coupled with the recent failures by the Blue Bulls could make for an interesting afternoon of rugby.  The Sharks have been know to, on the odd occasion, go to sleep against the smaller [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/09/04/absa-currie-cup-blue-bulls-v-sharks-2/feed/</wfw:commentRss>
		<slash:comments>333</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Lions (46) v Western Province (28) F/T</title>
		<link>http://www.sharksworld.co.za/2010/09/03/absa-currie-cup-lions-v-western-province-2/</link>
		<comments>http://www.sharksworld.co.za/2010/09/03/absa-currie-cup-lions-v-western-province-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:00:43 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=13255</guid>
		<description><![CDATA[A closely contested game to kick the weekend off?
Western Province have suffered a small dip in form over the last two weeks while their opposition have achieved a very timely turnaround in their results and will fancy their chances of achieveing a big five scalp.
I think beating Western Province just yet will be a bridge [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/09/03/absa-currie-cup-lions-v-western-province-2/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Sharks (27) v Western Province (16)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/21/absa-currie-cup-sharks-v-western-province-2/</link>
		<comments>http://www.sharksworld.co.za/2010/08/21/absa-currie-cup-sharks-v-western-province-2/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:16:14 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12933</guid>
		<description><![CDATA[Match of the weekend? SARU don&#8217;t think so.
The Sharks are hosting Western Province in Durban to close out the first half of the Currie Cup season. 
Who would have thought I&#8217;d be able to say this?  The Sharks are the best attacking team in the Currie Cup 2010     having scored [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/21/absa-currie-cup-sharks-v-western-province-2/feed/</wfw:commentRss>
		<slash:comments>298</slash:comments>
		</item>
		<item>
		<title>Tri Nations: Springboks (22) v All Blacks (29) F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/21/tri-nations-springboks-v-all-blacks/</link>
		<comments>http://www.sharksworld.co.za/2010/08/21/tri-nations-springboks-v-all-blacks/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 09:15:07 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12936</guid>
		<description><![CDATA[It&#8217;s going to be a great occasion, even greater than a rugby Test between South Africa and New Zealand always is, even more exciting, even a bigger occasion.
Just think of it and you realise it.
Soweto. Brand new stadium in a brand new venue &#8211; 90,000 spectators.
John Smit&#8217;s 100th Test. Tri-Nations victory. World Cup coming.
Doc Craven [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/21/tri-nations-springboks-v-all-blacks/feed/</wfw:commentRss>
		<slash:comments>151</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Pumas (30) v Lions (33) F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/20/absa-currie-cup-pumas-v-lions/</link>
		<comments>http://www.sharksworld.co.za/2010/08/20/absa-currie-cup-pumas-v-lions/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:00:07 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Other SA Teams]]></category>
		<category><![CDATA[Elton Jantjies]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Pumas]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12926</guid>
		<description><![CDATA[The Lions,  the Xerox ones this week, (it may have changed between the time of going to press and publishing) travel to Mpumalanga to play the Pumas.
What can I say other than this line is becoming monotonous.  The line being.  &#8220;Had you asked me who would win this game two weeks ago, [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/20/absa-currie-cup-pumas-v-lions/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Western Province (15) v Blue Bulls (12)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/14/absa-currie-cup-western-province-v-blue-bulls-2/</link>
		<comments>http://www.sharksworld.co.za/2010/08/14/absa-currie-cup-western-province-v-blue-bulls-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 11:00:20 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[WP]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12801</guid>
		<description><![CDATA[The Currie Cup has saved the best for last this weekend.
The clash between Western Province and the Blue Bulls will be a titanic struggle.  This will not be a try fest but rather an extremely tense clash with a very close result. 
 OR WILL IT?
I am going to stick my neck out here [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/14/absa-currie-cup-western-province-v-blue-bulls-2/feed/</wfw:commentRss>
		<slash:comments>97</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Lions (30) v Cheetahs (26)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/14/absa-currie-cup-lions-v-cheetahs-2/</link>
		<comments>http://www.sharksworld.co.za/2010/08/14/absa-currie-cup-lions-v-cheetahs-2/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 10:00:57 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12799</guid>
		<description><![CDATA[Cat fight in Jo&#8217;burg
The Cheetahs travel to Johannesburg today to face the Lions.  
Position 5 playing position 6 on the log would usually be a recipe for disaster, but this may actually be a more than half decent match.  A few weeks ago I would have gone with a comfortable win for the [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/14/absa-currie-cup-lions-v-cheetahs-2/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Leopards (6) v Sharks (51)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/13/absa-currie-cup-leopards-v-sharks/</link>
		<comments>http://www.sharksworld.co.za/2010/08/13/absa-currie-cup-leopards-v-sharks/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:00:16 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Leopards]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12790</guid>
		<description><![CDATA[The Sharks travel to that Phokeng place up North to take on the Leopards. 
The Sharks have lost a few of the regained Springboks and the ones who have been released for the weekend are playing off the bench due to limited time with the team during the week.
The Leopards&#8217; scrumhalf Michael Bondesio, will no [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/13/absa-currie-cup-leopards-v-sharks/feed/</wfw:commentRss>
		<slash:comments>231</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Sharks (48) v Lions (19)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/07/absa-currie-cup-sharks-v-lions-2/</link>
		<comments>http://www.sharksworld.co.za/2010/08/07/absa-currie-cup-sharks-v-lions-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:00:16 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Jason Jafta]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12696</guid>
		<description><![CDATA[Two predators, both on the rise in recent weeks.
Two weeks ago the Lions were the laughing stock of the Big 5.  Last week they gave the Blue Bulls a big scare with the 18 &#8211; 32 scoreline flattering the Blue Bulls massively.  With this in mind the Sharks will not be taking this [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/07/absa-currie-cup-sharks-v-lions-2/feed/</wfw:commentRss>
		<slash:comments>298</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Griquas (3) v Western Province (50)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/07/absa-currie-cup-griquas-v-western-province-2/</link>
		<comments>http://www.sharksworld.co.za/2010/08/07/absa-currie-cup-griquas-v-western-province-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 10:00:46 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12692</guid>
		<description><![CDATA[Unbeaten WP travel to Kimberley today.
Western province will be trying to keep their unbeaten run in 2010 intact, while Griquas will be trying to see if their reputation of being giant killers will help them this afternoon.
In the last three times these two teams met in Kimberley, Western province won by 5 points in 2007 [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/07/absa-currie-cup-griquas-v-western-province-2/feed/</wfw:commentRss>
		<slash:comments>148</slash:comments>
		</item>
		<item>
		<title>Tri Nations: New Zealand v Australia</title>
		<link>http://www.sharksworld.co.za/2010/08/07/tri-nations-new-zealand-v-australia-2/</link>
		<comments>http://www.sharksworld.co.za/2010/08/07/tri-nations-new-zealand-v-australia-2/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:34:16 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12690</guid>
		<description><![CDATA[The Aussies said eight is enough. 
Just saying so doesn&#8217;t make it so.
Having lost eight games on the trot to one nation must be heartbreaking and the will to want to stop that number from growing must get stronger with every passing week.  Therefore the Aussies are most probably going to be really desperate [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/07/tri-nations-new-zealand-v-australia-2/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Blue Bulls (43) v Leopards (38)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/08/06/absa-currie-cup-blue-bulls-v-leopards/</link>
		<comments>http://www.sharksworld.co.za/2010/08/06/absa-currie-cup-blue-bulls-v-leopards/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:30:18 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[Leopards]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Stuart Berry]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12684</guid>
		<description><![CDATA[I am not nearly as excited about this game as I am about who the referee is. 
The Bulls are hosting the Leopards in Pretoria at Fort Loftus.  
There have been a few articles a bout the Bulls needing to bring their A-game, not being complacent etc.  Lets be honest with ourselves.  [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/08/06/absa-currie-cup-blue-bulls-v-leopards/feed/</wfw:commentRss>
		<slash:comments>141</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Lions (18) v Blue Bulls (32)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/31/absa-currie-cup-lions-v-blue-bulls-2/</link>
		<comments>http://www.sharksworld.co.za/2010/07/31/absa-currie-cup-lions-v-blue-bulls-2/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 12:30:29 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12564</guid>
		<description><![CDATA[Who would have thought that this match would be a battle for fifth position?
Had anyone asked me 6 weeks ago how this match would go, I&#8217;d have called a Blue Bulls victory by 40 plus points. In light of the recent results and the law of averages I am now hard pressed to call the [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/31/absa-currie-cup-lions-v-blue-bulls-2/feed/</wfw:commentRss>
		<slash:comments>158</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: FS Cheetahs (13) v Sharks (25)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/31/absa-currie-cup-fs-cheetahs-v-sharks/</link>
		<comments>http://www.sharksworld.co.za/2010/07/31/absa-currie-cup-fs-cheetahs-v-sharks/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:30:34 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12562</guid>
		<description><![CDATA[I heard a good Joke the other day.  Where do the Sharks stay when they play in Bloemfontein?
At Home.
Depending on who your allegiance is with will determine whether you think this is Sharks A v Sharks B or Cheetahs A v Cheetahs B.  All i have to say to the Cheetah fans is [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/31/absa-currie-cup-fs-cheetahs-v-sharks/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
		<item>
		<title>Tri Nations: Australia (28) v New Zealand (49)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/31/tri-nations-australia-v-new-zealand/</link>
		<comments>http://www.sharksworld.co.za/2010/07/31/tri-nations-australia-v-new-zealand/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:30:09 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[All Blacks]]></category>
		<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12566</guid>
		<description><![CDATA[After 3 shocking weeks of Tri Nations rugby we will hopefully see a much better display of rugby this week. 
1) South Africa aren&#8217;t playing so that should go a long way to making it a better spectacle.
2) We have a South African refereeing the match so all things should be equal for the two [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/31/tri-nations-australia-v-new-zealand/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Western Province (54) v Pumas (13) F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/30/absa-currie-cup-western-province-v-pumas/</link>
		<comments>http://www.sharksworld.co.za/2010/07/30/absa-currie-cup-western-province-v-pumas/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:41 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[WP]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Pro Legoete]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[Western Province]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12559</guid>
		<description><![CDATA[Western Province coach Allister Coetzee is taking no chances with team selection even if the opposition are almost at the opposite end of the log.
Allister Coetzee has selected a very well balanced squad of stars and rookies. Juan De Jongh and Gio Aplon have been drafted straight back into the starting lineup for this weekends [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/30/absa-currie-cup-western-province-v-pumas/feed/</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Blue Bulls (23) v Cheetahs (25)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/24/absa-currie-cup-blue-bulls-v-cheetahs-2/</link>
		<comments>http://www.sharksworld.co.za/2010/07/24/absa-currie-cup-blue-bulls-v-cheetahs-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 12:00:43 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Bulls]]></category>
		<category><![CDATA[Cheetahs]]></category>
		<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Blue Bulls]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12441</guid>
		<description><![CDATA[The Blue Bulls went down in a surprise defeat to the Sharks last week, can the Cheetahs do the same to them this week?
It seems as if there is rather a few people out there who think the cheetahs will be able to pull of &#8220;not so surprise&#8221; victory over the Blue Bulls.  The [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/24/absa-currie-cup-blue-bulls-v-cheetahs-2/feed/</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Griquas (26) v Lions (20) F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/24/absa-currie-cup-griquas-v-lions-2/</link>
		<comments>http://www.sharksworld.co.za/2010/07/24/absa-currie-cup-griquas-v-lions-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:00:48 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12439</guid>
		<description><![CDATA[Can Lions Rugby sink any deeper?
If so then they are going to the right place for that to happen.  The Lions will be taking on the Griquas in Kimberley this afternoon and if they lose there is a ready made hole for them to crawl into.
The Griquas have a reputation for killing big teams [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/24/absa-currie-cup-griquas-v-lions-2/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>Tri Nations: Australia (30) v Springboks (13)  F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/24/tri-nations-australia-v-springboks/</link>
		<comments>http://www.sharksworld.co.za/2010/07/24/tri-nations-australia-v-springboks/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:00:33 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Springboks]]></category>
		<category><![CDATA[Tri Nations]]></category>
		<category><![CDATA[Wallabies]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12437</guid>
		<description><![CDATA[The Boks have not won in Brisbane since 1971.
Springboks v Australia in Brisbane:
1956: South Africa won 9-0
1965: Australia won 12-8
1971: South Africa won 14-6
1993: Australia won 28-20
1997: Australia won 32-20
1999: Australia won 32-6
2002: Australia won 38-27
2003: Australia won 29-9
2006: Australia won 49-0
2009: Australia won 21-6
Is today going to be the day they change that? If [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/24/tri-nations-australia-v-springboks/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>ABSA Currie Cup: Sharks (27) v Pumas (17) F/T</title>
		<link>http://www.sharksworld.co.za/2010/07/23/absa-currie-cup-sharks-v-pumas/</link>
		<comments>http://www.sharksworld.co.za/2010/07/23/absa-currie-cup-sharks-v-pumas/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:30:37 +0000</pubDate>
		<dc:creator>KSA Shark ©</dc:creator>
				<category><![CDATA[Currie Cup]]></category>
		<category><![CDATA[Sharks]]></category>
		<category><![CDATA[Live Scoring]]></category>
		<category><![CDATA[Match Thread]]></category>
		<category><![CDATA[Pumas]]></category>

		<guid isPermaLink="false">http://www.sharksworld.co.za/?p=12431</guid>
		<description><![CDATA[I&#8217;m told the Sharks will host the pumas in Durban tonight.
&#8220;I&#8217;m told&#8221; because there will be no actual proof of this seen on any televisions anywhere.     Super Sport in their wisdom have decided that u/18 and 1st Division games will be more of a spectacle for fans to watch that showing [...]]]></description>
		<wfw:commentRss>http://www.sharksworld.co.za/2010/07/23/absa-currie-cup-sharks-v-pumas/feed/</wfw:commentRss>
		<slash:comments>254</slash:comments>
		</item>
	</channel>
</rss>
