Top 50 Users
| User | Rank | Comments | Posts | Points | |
| 1 | KSA Shark © | Head Coach | 44708 | 2828 | 520020 |
| 2 | robdylan | Coach | 37702 | 2815 | 482610 |
| 3 | Richard Ferguson | Assistant coach | 10138 | 801 | 145950 |
| 4 | McLovin | Team captain | 17369 | 0 | 97320 |
| 5 | wpw | Team captain | 11355 | 283 | 94720 |
| 6 | Ice | Team captain | 11936 | 75 | 79575 |
| 7 | klempie | Team captain | 12401 | 0 | 71845 |
| 8 | JarsonX | Team captain | 11860 | 2 | 71645 |
| 9 | Clayton(PJLD) | Team captain | 7085 | 239 | 70115 |
| 10 | rekinek | Team captain | 8707 | 1 | 54415 |
| 11 | Chazzie Babe | Team captain | 9523 | 1 | 52090 |
| 12 | Pokkel | Super Rugby player | 7014 | 2 | 45620 |
| 13 | Morné | Super Rugby player | 4134 | 157 | 44435 |
| 14 | Ben | Super Rugby player | 7408 | 6 | 44030 |
| 15 | Franshark | Super Rugby player | 6095 | 28 | 43480 |
| 16 | The ghost of try time | Super Rugby player | 6756 | 26 | 43305 |
| 17 | war1 | Super Rugby player | 3615 | 149 | 41470 |
| 18 | Hertford Highlander | Super Rugby player | 3326 | 151 | 40795 |
| 19 | blackshark - the lurker | Super Rugby player | 6501 | 9 | 39895 |
| 20 | Hmmm | Super Rugby player | 6425 | 0 | 38655 |
| 21 | Big Fish | Super Rugby player | 4686 | 38 | 37055 |
| 22 | Salmonoid | Super Rugby player | 5613 | 0 | 36910 |
| 23 | Charlie | Super Rugby player | 4898 | 0 | 32930 |
| 24 | bergshark | Super Rugby player | 5471 | 1 | 31730 |
| 25 | Dancing Bear | Super Rugby player | 3441 | 0 | 25105 |
| 26 | molly | Super Rugby player | 2222 | 35 | 25040 |
| 27 | VinChainSaw | Currie Cup player | 2144 | 58 | 24705 |
| 28 | csb | Currie Cup player | 3381 | 0 | 24420 |
| 29 | KSA Sharkette | Currie Cup player | 3098 | 0 | 22670 |
| 30 | Villie | Currie Cup player | 2636 | 5 | 21925 |
| 31 | sharks_lover | Currie Cup player | 2713 | 0 | 21670 |
| 32 | Original Pierre | Currie Cup player | 2689 | 17 | 21670 |
| 33 | Letgo | Currie Cup player | 2190 | 18 | 21125 |
| 34 | beet | Currie Cup player | 3029 | 14 | 20565 |
| 35 | Megatron | Currie Cup player | 2518 | 0 | 19325 |
| 36 | Nessa | Currie Cup player | 2272 | 0 | 17575 |
| 37 | Worcestershire Sauce | Currie Cup player | 1726 | 19 | 17195 |
| 38 | lostfish | Currie Cup player | 2328 | 0 | 17005 |
| 39 | bryce_in_oz | Currie Cup player | 2559 | 0 | 17000 |
| 40 | Sharksmad - The Blog's Dudette | Currie Cup player | 1707 | 0 | 16340 |
| 41 | Me2 aka Mama Shark | Currie Cup player | 1853 | 1 | 15935 |
| 42 | Whindy | Currie Cup player | 1297 | 5 | 15665 |
| 43 | Puma | Currie Cup player | 2366 | 0 | 15535 |
| 44 | Rahul | Currie Cup player | 1959 | 0 | 15360 |
| 45 | Silver Fox | Currie Cup player | 1674 | 0 | 14840 |
| 46 | rhineshark | Currie Cup player | 1613 | 0 | 14740 |
| 47 | Baldrick | Currie Cup player | 1116 | 10 | 14680 |
| 48 | walter van Lions World | Currie Cup player | 1475 | 4 | 14225 |
| 49 | PaarlBok | Currie Cup player | 1532 | 0 | 14190 |
| 50 | Greg | Currie Cup player | 1456 | 0 | 13900 |



.gif)





.gif)