Statistics for:
|
|
Top 20
| User | Rank | Comments | Posts | Points | |
| 1 | KSA Shark © | Coach | 34758 | 2644 | 443615 |
| 2 | robdylan | Coach | 29314 | 1854 | 338280 |
| 3 | wpw | Team captain | 9117 | 252 | 76245 |
| 4 | McLovin | Team captain | 12089 | 0 | 65070 |
| 5 | Clayton(PJLD) | Team captain | 5486 | 198 | 53440 |
| 6 | Ice | Super 14 player | 8157 | 21 | 47535 |
| 7 | klempie | Super 14 player | 8162 | 0 | 45390 |
| 8 | blackshark | Super 14 player | 6443 | 9 | 37465 |
| 9 | try time | Super 14 player | 5923 | 25 | 36705 |
| 10 | rekinek (back to rugby) | Super 14 player | 5657 | 1 | 36190 |
| 11 | Jarson | Super 14 player | 6125 | 0 | 35525 |
| 12 | Hmmm | Super 14 player | 5486 | 0 | 31670 |
| 13 | chaz | Super 14 player | 5418 | 1 | 28100 |
| 14 | Morné | Super 14 player | 2897 | 85 | 27780 |
| 15 | Pokkel | Super 14 player | 4174 | 1 | 26045 |
| 16 | Charlie | Currie Cup player | 3690 | 0 | 23470 |
| 17 | Salmonoid | Currie Cup player | 3715 | 0 | 23275 |
| 18 | war1 | Currie Cup player | 2036 | 93 | 22325 |
| 19 | Big Fish | Currie Cup player | 2804 | 28 | 21815 |
| 20 | Richard Ferguson | Currie Cup player | 2119 | 62 | 20770 |
.gif)


.gif)



