Top 50 Users

  User Rank CommentsPostsPoints
1 KSA Shark © Head Coach 44928 2829 521295
2 robdylan Coach 38008 2865 489325
3 Richard Ferguson Assistant coach 10610 871 155395
4 McLovin Team captain 17369 0 97320
5 wpw Team captain 11381 284 94990
6 Ice Team captain 12176 77 81055
7 JarsonX Team captain 11930 2 72060
8 klempie Team captain 12402 0 71855
9 Clayton(PJLD) Team captain 7103 239 70255
10 rekinek Team captain 8728 1 54540
11 Chazzie Babe Team captain 9539 1 52185
12 Pokkel Super Rugby player 7130 2 46280
13 Franshark Super Rugby player 6430 30 45435
14 Morné Super Rugby player 4134 157 44435
15 Ben Super Rugby player 7474 6 44420
16 The ghost of try time Super Rugby player 6756 26 43305
17 war1 Super Rugby player 3638 149 41610
18 Hertford Highlander Super Rugby player 3338 151 40905
19 blackshark - the lurker Super Rugby player 6501 9 39895
20 Hmmm Super Rugby player 6441 0 38740
21 Big Fish Super Rugby player 4732 38 37360
22 Salmonoid Super Rugby player 5629 0 37050
23 Charlie Super Rugby player 4898 0 32930
24 bergshark Super Rugby player 5502 1 31910
25 csb Super Rugby player 3516 0 25165
26 Dancing Bear Super Rugby player 3441 0 25110
27 molly Super Rugby player 2222 35 25040
28 VinChainSaw Currie Cup player 2144 58 24705
29 KSA Sharkette Currie Cup player 3098 0 22670
30 Original Pierre Currie Cup player 2764 17 22100
31 Villie Currie Cup player 2643 5 21975
32 sharks_lover Currie Cup player 2745 0 21885
33 beet Currie Cup player 3230 14 21645
34 Letgo Currie Cup player 2199 19 21310
35 Megatron Currie Cup player 2531 0 19425
36 Nessa Currie Cup player 2272 0 17575
37 Worcestershire Sauce Currie Cup player 1726 19 17195
38 lostfish Currie Cup player 2331 0 17040
39 bryce_in_oz Currie Cup player 2559 0 17000
40 Sharksmad - The Blog's Dudette Currie Cup player 1748 0 16615
41 Me2 aka Mama Shark Currie Cup player 1862 1 15990
42 Whindy Currie Cup player 1297 5 15665
43 Puma Currie Cup player 2369 0 15555
44 Rahul Currie Cup player 1963 0 15390
45 Silver Fox Currie Cup player 1678 0 14880
46 rhineshark Currie Cup player 1617 0 14775
47 Baldrick Currie Cup player 1116 10 14680
48 walter van Lions World Currie Cup player 1475 4 14225
49 PaarlBok Currie Cup player 1532 0 14190
50 Greg Currie Cup player 1482 0 14100