Top 50 Users
| User | Rank | Comments | Posts | Points | |
| 1 | KSA © | Head Coach | 46379 | 2838 | 529890 |
| 2 | robdylan | Head Coach | 39265 | 3169 | 526450 |
| 3 | Richard Ferguson | Assistant coach | 11813 | 1154 | 190110 |
| 4 | McLovin | Team captain | 17369 | 0 | 97320 |
| 5 | wpw | Team captain | 11504 | 286 | 96120 |
| 6 | Ice | Team captain | 12946 | 88 | 86530 |
| 7 | JarsonX | Team captain | 12858 | 2 | 78100 |
| 8 | klempie | Team captain | 13084 | 0 | 75365 |
| 9 | Clayton(PJLD) | Team captain | 7195 | 241 | 71110 |
| 10 | Franshark | Team captain | 8471 | 31 | 56165 |
| 11 | rekinek | Team captain | 8984 | 1 | 55965 |
| 12 | chaz | Team captain | 9687 | 1 | 52970 |
| 13 | Ben | Team captain | 8995 | 6 | 52465 |
| 14 | Pokkel | Super Rugby player | 7552 | 2 | 48790 |
| 15 | Morné | Super Rugby player | 4213 | 157 | 44935 |
| 16 | The ghost of try time | Super Rugby player | 6755 | 26 | 43305 |
| 17 | war1 | Super Rugby player | 3665 | 149 | 41805 |
| 18 | Hertford Highlander | Super Rugby player | 3370 | 156 | 41640 |
| 19 | Hmmm | Super Rugby player | 6799 | 0 | 40600 |
| 20 | Big Fish | Super Rugby player | 5156 | 39 | 40015 |
| 21 | blackshark - the lurker | Super Rugby player | 6501 | 9 | 39895 |
| 22 | Salmonoid | Super Rugby player | 5956 | 0 | 38985 |
| 23 | Charlie | Super Rugby player | 4897 | 0 | 32925 |
| 24 | bergshark | Super Rugby player | 5511 | 1 | 31965 |
| 25 | csb | Super Rugby player | 3982 | 0 | 27775 |
| 26 | Letgo | Super Rugby player | 2463 | 58 | 26815 |
| 27 | molly | Super Rugby player | 2239 | 35 | 25215 |
| 28 | Dancing Bear | Super Rugby player | 3449 | 0 | 25160 |
| 29 | VinChainSaw | Currie Cup player | 2147 | 58 | 24730 |
| 30 | Original Pierre | Currie Cup player | 3130 | 17 | 24250 |
| 31 | sharks_lover | Currie Cup player | 2890 | 0 | 22935 |
| 32 | lostfish | Currie Cup player | 3428 | 0 | 22930 |
| 33 | KSA Sharkette | Currie Cup player | 3098 | 0 | 22690 |
| 34 | Villie | Currie Cup player | 2673 | 5 | 22195 |
| 35 | Megatron | Currie Cup player | 2988 | 1 | 22175 |
| 36 | beet | Currie Cup player | 3277 | 14 | 21915 |
| 37 | Sharksmad - The Blog's Dudette | Currie Cup player | 2005 | 0 | 18215 |
| 38 | Nessa | Currie Cup player | 2272 | 0 | 17575 |
| 39 | Worcestershire Sauce | Currie Cup player | 1726 | 19 | 17195 |
| 40 | Puma | Currie Cup player | 2643 | 0 | 17140 |
| 41 | bryce_in_oz | Currie Cup player | 2559 | 0 | 17000 |
| 42 | rhineshark | Currie Cup player | 1939 | 0 | 16705 |
| 43 | JJR | Currie Cup player | 1723 | 22 | 16215 |
| 44 | Me2 aka Mama Shark | Currie Cup player | 1888 | 1 | 16150 |
| 45 | Rahul | Currie Cup player | 1991 | 0 | 15685 |
| 46 | Whindy | Currie Cup player | 1297 | 5 | 15665 |
| 47 | Silver Fox | Currie Cup player | 1713 | 0 | 15210 |
| 48 | Baldrick | Currie Cup player | 1116 | 10 | 14680 |
| 49 | Greg | Currie Cup player | 1537 | 0 | 14605 |
| 50 | PaarlBok | Currie Cup player | 1581 | 0 | 14485 |







