Top 50 Users

  User Rank CommentsPostsPoints
1 robdylan Head Coach 42834 4149 644740
2 KSA Shark © Head Coach 46801 2838 532890
3 Richard Ferguson Assistant coach 12574 1612 241195
4 wpw Assistant coach 12090 305 102140
5 McLovin Assistant coach 18124 0 101575
6 Ice Team captain 13803 105 94505
7 klempie Team captain 15085 0 85840
8 SteelShark Team captain 14063 3 85440
9 Clayton(PJLD) Team captain 7311 253 73250
10 Franshark Team captain 10128 31 65610
11 Ben Team captain 9810 6 57405
12 rekinek Team captain 9179 1 57125
13 Pokkel Team captain 8890 4 57075
14 chaz Team captain 9713 1 53130
15 Morné Super Rugby player 4395 161 46510
16 Big Fish Super Rugby player 5853 47 45855
17 Hmmm Super Rugby player 7661 0 45110
18 Salmonoid the Subtle Super Rugby player 6961 0 44925
19 The ghost of try time Super Rugby player 6755 26 43305
20 Hertford Highlander Super Rugby player 3407 168 43110
21 war1 Super Rugby player 3707 157 43085
22 Letgo Super Rugby player 3373 144 40755
23 blackshark - the lurker Super Rugby player 6501 9 39900
24 Charlie Super Rugby player 4916 0 33080
25 bergshark Super Rugby player 5511 1 31965
26 csb Super Rugby player 4042 0 28265
27 Megatron Super Rugby player 3821 2 27525
28 VinChainSaw Super Rugby player 2587 59 27455
29 Original Pierre Super Rugby player 3534 17 26915
30 Dancing Bear Super Rugby player 3616 0 26610
31 molly Super Rugby player 2320 35 26070
32 sharks_lover Super Rugby player 3268 0 25815
33 lostfish Super Rugby player 3834 0 25655
34 rhineshark Currie Cup player 2972 0 22805
35 KSA Sharkette Currie Cup player 3098 0 22690
36 Villie Currie Cup player 2706 5 22430
37 beet Currie Cup player 3277 14 21920
38 FireTheLooser Currie Cup player 3242 0 20450
39 Sharksmad - The Blog's Dudette Currie Cup player 2203 0 19665
40 vanmartin Currie Cup player 2550 3 18580
41 JJR Currie Cup player 1990 26 18325
42 Puma Currie Cup player 2760 0 17815
43 Nessa Currie Cup player 2272 0 17575
44 Uli Currie Cup player 1419 0 17480
45 Worcestershire Sauce Currie Cup player 1727 19 17205
46 bryce_in_oz Currie Cup player 2559 0 17005
47 Me2 aka Mama Shark Currie Cup player 1888 1 16150
48 Zibbie Currie Cup player 2063 0 16075
49 Rahul Currie Cup player 2004 0 15830
50 The Great Couch Shark Currie Cup player 1249 16 15815