The International Rugby Board has announced the Match Official appointments for the 40 Pool matches at Rugby World Cup 2011 in New Zealand.
The appointments were made by the IRB’s Match Official Selection Committee chaired by IRB Council Member David Pickering. Each of the 10 Referees selected for Rugby’s showcase tournament will take charge of four matches during the Pool phase.
George Clancy (Ireland), Dave Pearson (England), Romain Poite (France), Bryce Lawrence (New Zealand) and Craig Joubert (South Africa) will all be making their Rugby World Cup Refereeing debuts during the Pool stages, while Jonathan Kaplan (South Africa) and Steve Walsh (Australia) will be officiating at their fourth tournament.
“In selecting a streamlined Referee Panel we are committed to an approach that promotes consistency and ensures that the best Referees are selected for the world’s best teams playing in Rugby’s premier tournament,” said Pickering.
“Each Referee will take charge of four matches during the Pool phase allowing for a comprehensive review of performances by the Selection Committee. A total of 10 of the 21 Match Officials will be retained for the knock-out stages.”
Earlier this month the IRB announced that Clancy will take charge of the opening Rugby World Cup 2011 match between hosts New Zealand and Tonga at Eden Park in Auckland on September 9.
The Irishman will lead a team of experienced officials with Joubert and Stuart Terheege (England) as Assistant Referees and Guilio De Santis (Italy) as Television Match Official.
Walsh will make his first Rugby World Cup Referee appearance representing Australia when he takes charge of France v Japan on September 10, while Poite’s first match as a RWC Referee will fall on his 36th birthday when he takes charge of the Pool D clash between Samoa and Namibia in Rotorua on September 14.
Rugby World Cup 2007 Final Referee Alain Rolland will open with the Pool C match between Australia and Italy in North Harbour on September 11. The Irishman will also take charge of New Zealand v France at Eden Park in a repeat of the inaugural Final in 1987 at the same venue.
Russia’s first ever Rugby World Cup match, which is against the USA on September 15, will be refereed by Dave Pearson, while Kaplan will preside over the final match of the Pool stages when Ireland face Italy in Pool C at the new Otago Stadium in Dunedin.
Game | Date | Pool | Match | Ref | AR1 | AR2 |
1 | Fri Sept 9 | A | NZ v Tonga | CLANCY | JOUBERT | TERHEEGE |
2 | Sat Sept 10 | B | Scotland v Romania | PEARSON | MUNRO | HAYES |
3 | Sat Sept 10 | D | Fiji v Namibia | OWENS | KAPLAN | GARCES |
4 | Sat Sept 10 | A | France v Japan | WALSH | ROLLAND | TERHEEGE |
5 | Sat Sept 10 | B | Arg v England | LAWRENCE | POITE | MCDOWELL |
6 | Sun Sept 11 | C | Australia v Italy | ROLLAND | KAPLAN | POLLOCK |
7 | Sun Sept 11 | C | Ireland v USA | JOUBERT | OWENS | DAMASCO |
8 | Sun Sept 11 | D | SA v Wales | BARNES | CLANCY | MUNRO |
9 | Wed Sept 14 | D | Samoa v Namibia | POITE | BARNES | GARCES |
10 | Wed Sept 14 | A | Tonga v Canada | KAPLAN | WALSH | TERHEEGE |
11 | Wed Sept 14 | B | Scotland v Georgia | CLANCY | MCDOWELL | HAYES |
12 | Thu Sept 15 | C | Russia v USA | PEARSON | JOUBERT | DAMASCO |
13 | Fri Sept 16 | A | NZ v Japan | OWENS | ROLLAND | GARCES |
14 | Sat Sept 17 | B | Arg v Romania | WALSH | KAPLAN | MCDOWELL |
15 | Sat Sept 17 | D | SA v Fiji | POITE | CLANCY | MUNRO |
16 | Sat Sept 17 | C | Australia v Ireland | LAWRENCE | PEARSON | TERHEEGE |
17 | Sun Sept 18 | D | Wales v Samoa | ROLLAND | POITE | GARCES |
18 | Sun Sept 18 | B | England v Georgia | KAPLAN | WALSH | POLLOCK |
19 | Sun Sept 18 | A | France v Canada | JOUBERT | LAWRENCE | MUNRO |
20 | Tue Sept 20 | C | Italy v Russia | BARNES | WALSH | POLLOCK |
21 | Wed Sept 21 | A | Tonga v Japan | PEARSON | ROLLAND | TERHEEGE |
22 | Thu Sept 22 | D | SA v Namibia | CLANCY | LAWRENCE | HAYES |
23 | Fri Sept 23 | C | Australia v USA | OWENS | BARNES | MUNRO |
24 | Sat Sept 24 | B | England v Romania | POITE | KAPLAN | MCDOWELL |
25 | Sat Sept 24 | A | NZ v France | ROLLAND | CLANCY | DAMASCO |
26 | Sun Sept 25 | D | Fiji v Samoa | LAWRENCE | CLANCY | TERHEEGE |
27 | Sun Sept 25 | C | Ireland v Russia | JOUBERT | PEARSON | GARCES |
28 | Sun Sept 25 | B | Arg v Scotland | BARNES | OWENS | POLLOCK |
29 | Mon Sept 26 | D | Wales v Namibia | WALSH | ROLLAND | DAMASCO |
30 | Tue Sept 27 | A | Canada v Japan | KAPLAN | LAWRENCE | MUNRO |
31 | Tue Sept 27 | C | Italy v USA | CLANCY | BARNES | POLLOCK |
32 | Wed Sept 28 | B | Georgia v Romania | PEARSON | POITE | MUNRO |
33 | Fri Sept 30 | D | SA v Samoa | OWENS | BARNES | TERHEEGE |
34 | Sat Oct 1 | C | Australia v Russia | LAWRENCE | CLANCY | MCDOWELL |
35 | Sat Oct 1 | A | France v Tonga | WALSH | PEARSON | DAMASCO |
36 | Sat Oct 1 | B | England v Scotland | JOUBERT | OWENS | GARCES |
37 | Sun Oct 2 | B | Arg v Georgia | ROLLAND | PEARSON | MUNRO |
38 | Sun Oct 2 | A | NZ v Canada | POITE | WALSH | DAMASCO |
39 | Sun Oct 2 | D | Wales v Fiji | BARNES | JOUBERT | TERHEEGE |
40 | Sun Oct 2 | C | Ireland v Italy | KAPLAN | LAWRENCE | POLLOCK |

Barnes
Poite
Clancy
Owens
Not bad at all
Wayne Barnes isn’t reffing NZ?
I wonder if that is by design? 😛
Saw this the other day. No comment. 😐 Why do we always seem to get either Samoa or Fiji or both in our pools. Why not Russia, Japan or Portugal 😈
Great lets just be glad we arn’t playing to aussie and mighty all blacks which is a great team sofar
we can pull the strings of all those teams and come out topes