Time to have a look at the appearance and point-scoring stats for the Sharks team named to face the Brumbies tomorrow.
Saturday’s game will mark a reasonably big milestone for Jannie du Plessis, who will play in his 85th Super Rugby game (although only his 59th for the Sharks). The du Plessis brothers are neck-and-neck in terms of appearances, with younger bro Bismarck slightly ahead of the big doctors; Bissie plays his 88th game for the Sharks in Super Rugby tomorrow. It’s a big day for the skipper as well, with Keegan Daniel representing the Sharks for the 70th time in this competition. Let’s hope he puts in a memorable performance to mark the occasion.
Daniel’s twin from another mother, Jean Deysel, will earn only his 35th cap if he comes off the bench, a pretty stark reminder of the way that a promising career has been somewhat ravaged by injury. I’m sure we’re all hoping that Wollie’s knee is now properly sorted and that he’ll be able to get a string of performances under his belt that might put him back into the Springbok picture.
Looking further down the team sheet, we see that Tim Whitehead will earn his 15th Super Rugby cap overall (and his 5th for the Sharks), while Marcell Coetzee will earn his 10th.
# | Name | Career Caps | Sharks Caps | 2012 Caps | 2012 Full* | 2012 Start* | 2012 Sub* | Career Tries | 2012 Tries | Career Points | 2012 Points |
1 | Dale Chadwick | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2 | Bismarck du Plessis | 87 | 87 | 5 | 5 | 5 | 0 | 12 | 1 | 60 | 5 |
3 | Jannie du Plessis | 84 | 58 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
4 | Steven Sykes | 57 | 57 | 5 | 0 | 4 | 1 | 7 | 0 | 35 | 0 |
5 | Jandre Marais | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 5 |
6 | Marcell Coetzee | 9 | 9 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
7 | Willem Alberts | 68 | 31 | 3 | 0 | 3 | 0 | 4 | 0 | 20 | 0 |
8 | Keegan Daniel | 69 | 69 | 5 | 5 | 5 | 0 | 7 | 2 | 35 | 10 |
9 | Charl McLeod | 28 | 28 | 5 | 0 | 2 | 3 | 1 | 0 | 5 | 0 |
10 | Frederic Michalak | 17 | 17 | 5 | 0 | 3 | 2 | 1 | 0 | 13 | 0 |
11 | Lwazi Mvovo | 26 | 26 | 5 | 5 | 5 | 0 | 9 | 2 | 45 | 10 |
12 | Tim Whitehead | 14 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
13 | JP Pietserson | 73 | 3 | 3 | 3 | 3 | 0 | 27 | 0 | 135 | 0 |
14 | Odwa Ndungane | 88 | 78 | 3 | 2 | 3 | 0 | 21 | 0 | 105 | 0 |
15 | Riaan Viljoen | 31 | 5 | 5 | 2 | 5 | 0 | 2 | 2 | 10 | 10 |
16 | Craig Burden | 28 | 28 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
17 | Wiehahn Herbst | 10 | 10 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
18 | Anton Bresler | 10 | 10 | 5 | 1 | 3 | 2 | 1 | 0 | 5 | 0 |
19 | Jean Deysel | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacques Botes | 92 | 92 | 5 | 0 | 1 | 4 | 25 | 2 | 125 | 10 |
21 | Meyer Bosman | 81 | 22 | 5 | 2 | 3 | 2 | 3 | 1 | 17 | 5 |
22 | Louis Ludik | 56 | 20 | 3 | 0 | 3 | 0 | 1 | 0 | 5 | 0 |
* 2012 Full means the number of full games (80 min) played in 2012
2012 Start means the number of games started in 2012
2012 Sub means the number of games where player came on as a sub
Career Caps includes Super Rugby caps for other teams

Botes Closing in on 100 !
@Original Pierre (Comment 1) : happy birthday!
Here’s something interesting: the highest points scorers in this Sharks squad for saturday happen to be try scorers with no kicker in sight of the 137 points scored by JPP.
@CapeShark (Comment 3) : that’s just cos Lambie is out
@robdylan (Comment 2) : Thanks man. Here`s hoping the Sharks look up my SB prediction and give me nice present tomorrow!