Let’s have a bit of a closer look at the 28-man squad named to do battle for the Sharks in this year’s Currie Cup competition.
In the table below, we’ve summarised a few key facts and statistics about the team.
It’s a pretty interesting lineup, all right, with a fair bit of experience, but also lots of players who are new to this level of rugby. While Riaan Viljoen and Tim Whitehead have played plenty of Currie Cup rugby for other provinces, they’ve yet to do so for the Sharks. Others, such as Paul Jordaan, Rosco Speckman and Steph du Toit, have yet to play Currie Cup at all. Among the players who did appear last year, plenty have just a handful of caps between them, making the tasks of Currie Cup veterans like Jacques Botes, Steven Sykes, Meyer Bosman, Louis Ludik, Craig Burden and Odwa Ndungane all that much more important.
It’s interesting to note how few of the players have represented other teams in their career, making this probably the most “home grown” Currie Cup squad the Sharks have been able to name in quite a few years. 17 of the 28 players named have been produced by the Sharks Academy and have graduated to the Currie Cup squad via the Sharks junior teams.
The oldest player in the squad is Marius Joubert at 33, while Jacques Botes and Odwa Ndungane (both 31) are the other over-30s. Riaan Viljoen and Charl McLeod, at 29 years apiece, are the next oldest. Way down on the other side of the scale, young Steph is not even 20 yet, with Paul Jordaan and Francois Kleinhans joining him in still being below the age threshold to qualify for the under 21 side.
Name | Age | Height | Weight | Nickname | School | CC Caps | SR Caps | Other Teams | |
Props | |||||||||
Dale Chadwick | 24 | 1.83 | 113 | Chadders | Westville | 14 | 10 | – | – |
Wiehahn Herbst | 24 | 1.80 | 114 | Wors | Klerksdorp | 28 | 23 | – | t |
Julian Redelinghuys | 23 | 1.76 | 110 | Julz | Monument | 3 | – | – | – |
Hookers | |||||||||
Craig Burden | 27 | 1.84 | 100 | Bruce | Maritzburg College | 59 | 37 | – | – |
Kyle Cooper | 23 | 1.78 | 109 | Coops | Glenwood | 21 | 1 | – | – |
Monde Hadebe | 21 | 1.77 | 98 | – | Westville | 2 | 0 | – | – |
Locks | |||||||||
Anton Bresler | 24 | 1.98 | 112 | Bakkies | DHS | 17 | 24 | – | t |
Steven Sykes | 28 | 1.98 | 114 | Sykesie | Marlowe | 78 | 69 | Leinster | t |
Jandre Marais | 23 | 1.98 | 116 | – | Welkom Gim | 10 | 8 | – | t |
Peet Marais | 21 | 1.99 | 116 | – | Welkom Gim | 1 | – | – | t |
Pieter-Steph du Toit | 19 | 2.00 | 114 | Steph | Swartland | – | 6 | – | – |
Loose Forwards | |||||||||
Jean Deysel | 27 | 1.91 | 112 | Wolla | Hentie Cilliers | 39 | 43 | Lions VC | – |
Jacques Botes | 31 | 1.82 | 99 | Botesie | Potch Gim | 100 | 105 | Pumas CC | t |
Lubabalo Mtembu | 21 | 1.87 | 102 | Tera | Dale | – | 1 | – | t |
Francois Kleinhans | 21 | 1.84 | 96 | Franna | Glenwood | 2 | – | – | – |
Scrumhalves | |||||||||
Charl McLeod | 29 | 1.80 | 88 | – | Wonderboom | 37 | 42 | Valke CC | – |
Cobus Reinach | 22 | 1.75 | 84 | Stiffler | Grey Bloem | 2 | 1 | – | t |
Conrad Hoffmann | 24 | 1.81 | 86 | Hoffies | Paarl BHS | 10 | 11 | Stormers SR | – |
Flyhalves | |||||||||
Riaan Viljoen | 29 | 1.85 | 87 | Tjop | Klerksdorp | – | 12 | Cheetahs SR | t |
Centres | |||||||||
Tim Whitehead | 24 | 1.87 | 95 | – | Grey PE | – | 15 | Stormers SR | t |
Paul Jordaan | 20 | 1.80 | 94 | Tollie | Grey Bloem | – | 10 | – | t |
Marius Joubert | 33 | 1.91 | 96 | Juba | Paarl Gim | 12 | 3 | Stormers SR/Cheetahs SR | t |
Meyer Bosman | 27 | 1.92 | 100 | – | Oakdale | 12 | 34 | Cheetahs SR | – |
Wings | |||||||||
Odwa Ndungane | 31 | 1.84 | 96 | – | Hudson Park | 58 | 82 | Bulls SR | t |
Sibusiso Sithole | 22 | 1.82 | 91 | Hosepipe | Queens | 12 | – | – | t |
Rosco Speckman | 23 | 1.76 | 85 | Speckmagic | Mary Waters | – | – | – | t |
Fullbacks | |||||||||
Louis Ludik | 25 | 1.83 | 92 | Elle | EG Jansen | 24 | 32 | Lions SR | t |
Gouws Prinsloo | 22 | 1.80 | 88 | – | Marlow | 1 | – | – | – |

Please correct Tim’s weight! Feels like a Saturday guys. Happy women’ day to all the ladies.
Hosepipe? 😯
Dare I ask?
@MerckZ (Comment 2) : Big biceps. 😉
@MerckZ (Comment 2) : it’s because of the massive vein on his arm… apparently 🙂
Viljoen 29 😯
Definitely not a long term fh solution I’d hope
@robdylan (Comment 4) : that must be the lamest story he could come up with! LOL
Didnt viljoen play for Griquas in the currie cup?
@Dunx (Comment 7) : yes, he did… the cap counts are just for the Sharks
Bosman is our biggest back. He never seems very big.
@MerckZ (Comment 2) :to us Queeenians he’s simply known as TDS(Top Dog Sbura) or simply Sbura,hope he has a good season and hopefully plays himself into SR contention
@Letgo (Comment 9) : have you met him? He’s blimming huge!